Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Number of Circuits | Ratio - Input:Output | Differential - Input:Output | Input | Output | Frequency - Max | Voltage - Supply | Operating Temperature | Mounting Type | Grade | Qualification | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.766 In Stock | 1 : 0,29000 € Cut Tape (CT) 5.000 : 0,12000 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Fanout Buffer (Distribution) | 1 | 1:4 | No/No | Clock | Clock | - | 0.8V ~ 3.6V | -40°C ~ 125°C (TA) | Surface Mount | - | - | 8-XFDFN | 8-XSON, SOT833-1 (1.95x1) | |||
9.118 In Stock | 1 : 0,53000 € Cut Tape (CT) 3.000 : 0,42495 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Fanout Buffer (Distribution) | 1 | 1:2 | No/No | LVCMOS, Sine Wave | LVCMOS | 150 MHz | 1.62V ~ 3.63V | -40°C ~ 85°C | Surface Mount | - | - | 6-UFDFN Exposed Pad | 6-DFN (2x1.3) | ||
5.573 In Stock | 1 : 0,59000 € Cut Tape (CT) 3.000 : 0,47807 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Fanout Buffer (Distribution) | 1 | 1:3 | No/No | LVCMOS, Sine Wave | LVCMOS | 150 MHz | 1.62V ~ 3.63V | -40°C ~ 85°C | Surface Mount | - | - | SOT-23-6 | SOT-23-6 | ||
5.994 In Stock | 1 : 1,28000 € Cut Tape (CT) 3.000 : 0,63040 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Clock Buffer | 1 | 1:2 | No/No | Clock, LVCMOS | Clock, LVCMOS | 250 MHz | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 125°C (TA) | Surface Mount | - | - | 8-WFDFN | 8-WSON (2x2) | ||
5.189 In Stock | 1 : 1,35000 € Cut Tape (CT) 3.000 : 0,66647 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Fanout Buffer (Distribution) | 1 | 1:2 | No/No | LVCMOS | LVCMOS | 52 MHz | 2.3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | - | - | 8-XFBGA, DSBGA | 8-DSBGA | ||
2.083 In Stock | 1 : 1,35000 € Cut Tape (CT) 3.000 : 0,66647 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Fanout Buffer (Distribution) | 1 | 1:2 | No/No | LVCMOS | LVCMOS | 52 MHz | 2.3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | - | - | 8-XFBGA, DSBGA | 8-DSBGA | ||
13.058 In Stock | 1 : 1,37000 € Cut Tape (CT) 2.000 : 0,68473 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Clock Buffer | 1 | 1:3 | No/No | LVCMOS | LVCMOS | 250 MHz | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 125°C (TA) | Surface Mount | - | - | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | ||
9.584 In Stock | 1 : 1,41000 € Cut Tape (CT) 2.000 : 0,70895 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Clock Buffer | 1 | 1:2 | No/No | LVCMOS | LVCMOS | 250 MHz | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 125°C (TA) | Surface Mount | - | - | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | ||
10.855 In Stock | 1 : 1,48000 € Cut Tape (CT) 2.000 : 0,74524 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Fanout Buffer (Distribution) | 1 | 1:4 | No/No | LVCMOS | LVCMOS | 250 MHz | 1.71V, 2.375V, 3.135V ~ 1.89V, 2.625V, 3.465V | -40°C ~ 125°C (TA) | Surface Mount | - | - | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | ||
11.881 In Stock | 1 : 1,57000 € Cut Tape (CT) 3.000 : 0,78671 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Clock Buffer | 1 | 1:4 | No/No | Clock, LVCMOS | Clock, LVCMOS | 250 MHz | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 125°C (TA) | Surface Mount | - | - | 8-WFDFN | 8-WSON (2x2) | ||
2.665 In Stock | 1 : 1,79000 € Cut Tape (CT) 4.000 : 0,82467 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Fanout Buffer (Distribution) | 1 | 1:2 | No/No | LVCMOS | LVCMOS | 200 MHz | 1.71V ~ 3.465V | -40°C ~ 85°C | Surface Mount | - | - | 8-UFDFN | 8-DFN (2x2) | ||
4.096 In Stock | 1 : 2,32000 € Cut Tape (CT) 2.000 : 1,22123 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Fanout Buffer (Distribution) | 1 | 1:3 | No/No | LVCMOS | LVCMOS | 250 MHz | 2.3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | - | - | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | ||
4.021 In Stock | 1 : 2,68000 € Cut Tape (CT) 1.000 : 1,46507 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Fanout Buffer (Distribution), Multiplexer | 1 | 2:4 | Yes/Yes | CML, HCSL, LVCMOS, LVDS, LVPECL | LVDS | 1.25 GHz | 1.71V ~ 3.63V | -40°C ~ 85°C | Surface Mount | - | - | 16-VFQFN Exposed Pad | 16-QFN (3x3) | ||
1.418 In Stock | 1 : 2,68000 € Tray | - | Tray | Active | Fanout Buffer (Distribution), Multiplexer | 1 | 2:4 | Yes/Yes | CML, HCSL, LVCMOS, LVDS, LVPECL | LVDS | 1.25 GHz | 1.71V ~ 3.63V | -40°C ~ 85°C | Surface Mount | - | - | 16-VFQFN Exposed Pad | 16-QFN (3x3) | ||
7.645 In Stock | 1 : 2,69000 € Cut Tape (CT) 3.000 : 1,31001 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Fanout Buffer (Distribution) | 1 | 1:4 | No/No | CMOS | CMOS | 160 MHz | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
6.773 In Stock 21.000 Factory | 1 : 2,74000 € Cut Tape (CT) 3.500 : 1,43994 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Fanout Buffer (Distribution) | 1 | 1:2 | Yes/Yes | CMOS | HCSL | 133.33 MHz | 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | - | - | 24-VFQFN Exposed Pad | 24-TQFN (4x4) | ||
12.919 In Stock | 1 : 3,14000 € Tray | - | Tray | Active | Fanout Buffer (Distribution), Multiplexer | 1 | 2:4 | Yes/Yes | CML, HCSL, LVCMOS, LVDS, LVPECL | CML, HCSL, LVCMOS, LVDS, LVPECL | 725 MHz | 1.71V ~ 3.63V | -40°C ~ 85°C | Surface Mount | - | - | 16-VFQFN Exposed Pad | 16-QFN (3x3) | ||
3.722 In Stock | 1 : 3,14000 € Cut Tape (CT) 1.000 : 1,74440 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Fanout Buffer (Distribution), Multiplexer | 1 | 2:4 | Yes/Yes | CML, HCSL, LVCMOS, LVDS, LVPECL | CML, HCSL, LVCMOS, LVDS, LVPECL | 725 MHz | 1.71V ~ 3.63V | -40°C ~ 85°C | Surface Mount | - | - | 16-VFQFN Exposed Pad | 16-QFN (3x3) | ||
6.581 In Stock 10.000 Factory | 1 : 3,22000 € Cut Tape (CT) 2.500 : 1,73540 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Clock Buffer | 1 | 1:4 | No/No | LVCMOS | CMOS, LVCMOS | 200 MHz | 1.425V ~ 1.575V, 1.7V ~ 1.89V, 2.375V ~ 2.625V, 3V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | Automotive | AEC-Q100 | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
4.257 In Stock | 1 : 3,24000 € Cut Tape (CT) 4.000 : 2,60282 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Fanout Buffer (Distribution) | 1 | 1:2 | Yes/Yes | CML, HCSL, LVCMOS, LVDS, LVPECL | LVDS | 750 MHz | 2.375V ~ 3.465V | -40°C ~ 85°C | Surface Mount | - | - | 16-VFQFN Exposed Pad | 16-QFN (3x3) | ||
1.020 In Stock | 1 : 3,24000 € Tray | - | Tray | Active | Fanout Buffer (Distribution) | 1 | 1:2 | Yes/Yes | CML, HCSL, LVCMOS, LVDS, LVPECL | LVDS | 750 MHz | 2.375V ~ 3.465V | -40°C ~ 85°C | Surface Mount | - | - | 16-VFQFN Exposed Pad | 16-QFN (3x3) | ||
2.247 In Stock | 1 : 3,26000 € Cut Tape (CT) 3.000 : 1,74672 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Clock Buffer | 1 | 1:6 | No/No | LVCMOS | LVCMOS | 250 MHz | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 105°C | Surface Mount | - | - | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | ||
9.750 In Stock | 1 : 3,34000 € Cut Tape (CT) 3.000 : 1,79962 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Clock Buffer | 1 | 1:8 | No/No | LVCMOS | LVCMOS | 250 MHz | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 105°C | Surface Mount | - | - | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | ||
4.434 In Stock | 1 : 3,60000 € Cut Tape (CT) 2.000 : 1,96986 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Fanout Buffer (Distribution) | 1 | 1:4 | No/No | LVCMOS | LVCMOS | 250 MHz | 2.3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | - | - | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | ||
1.471 In Stock | 1 : 3,76000 € Cut Tape (CT) 3.000 : 1,96428 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Fanout Buffer (Distribution) | 1 | 1:4 | No/No | LVCMOS | LVCMOS | 250 MHz | 1.71V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | - | - | 8-WFDFN | 8-WDFN (2x2) |


















