Circular Connector Contacts
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Contact Type | Contact Size | Wire Gauge or Range - AWG | Wire Gauge or Range - mm² | Wire Gauge or Range - Coaxial | Contact Termination | Contact Material | Contact Finish | Contact Finish Thickness | Termination Finish | Features | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29.103 In Stock | 1 : 0,25000 € Cut Tape (CT) 10.000 : 0,14631 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Signal, Stamped | Socket | - | 26-30 AWG | - | - | Crimp | Phosphor Bronze | Gold | - | Phosphor Bronze | - | - | - | |||
41.784 In Stock | 1 : 0,26000 € Cut Tape (CT) 10.000 : 0,13938 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Signal, Stamped | Socket | 22 | 21-25 AWG | - | - | Crimp | Copper Alloy | Gold | 3.94µin (0.10µm) | Nickel | Insulation Support | - | - | |||
23.982 In Stock | 1 : 0,26000 € Cut Tape (CT) 3.000 : 0,15013 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Power, Stamped | Socket | 2.5mm | 17-20 AWG | 0.5 ~ 1.0mm² | - | Crimp | Copper Alloy | Tin | 39.4µin (1.00µm) | Tin | Insulation Support | - | - | |||
4.856 In Stock | 1 : 0,31000 € Cut Tape (CT) 3.800 : 0,17986 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Power, Stamped | Socket | 1.5mm | 13-17 AWG | 1.0 ~ 2.5mm² | - | Crimp | Copper Alloy | Tin | 39.4µin (1.00µm) | Tin | Insulation Support | - | - | |||
2.716 In Stock | 1 : 0,32000 € Bulk | Bulk | Active | Signal, Stamped | Socket | 22 | 21-25 AWG | - | - | Crimp | Copper Alloy | Gold | 3.94µin (0.10µm) | Nickel | Insulation Support | - | - | |||
1.679 In Stock | 1 : 0,32000 € Cut Tape (CT) 3.500 : 0,18420 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Power, Stamped | Pin | 1.5mm | 18-20 AWG | 0.5 ~ 1.0mm² | - | Crimp | Copper Alloy | Tin | 39.4µin (1.00µm) | Tin | Insulation Support | - | - | |||
234.294 In Stock | 1 : 0,38000 € Bulk | - | Bulk | Active | Signal, Machined | Pin | 22D | 22-28 AWG | 0.12 ~ 0.34mm² | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | - | Military | MIL-C-39029 | ||
81.603 In Stock | 1 : 0,49000 € Bulk | - | Bulk | Active | Signal, Machined | Pin | 22D | 22-28 AWG | - | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | - | Military | MIL-C-39029 | ||
16.764 In Stock | 1 : 0,49000 € Cut Tape (CT) 3.000 : 0,28018 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Signal, Stamped | Socket | 20 | 20-22 AWG | 0.34 ~ 0.5mm² | - | Crimp | Copper Alloy | Gold | Flash | - | Insulation Support | - | - | |||
17.630 In Stock | 1 : 0,52000 € Cut Tape (CT) 3.000 : 0,29521 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Signal, Stamped | Pin | 16 | 20-22 AWG | 0.34 ~ 0.5mm² | - | Crimp | Copper Alloy | Gold | Flash | - | Insulation Support | - | - | |||
15.192 In Stock | 1 : 0,52000 € Cut Tape (CT) 3.000 : 0,29521 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Signal, Stamped | Pin | 16 | 16-18 AWG | 0.75 ~ 1.5mm² | - | Crimp | Copper Alloy | Gold | Flash | - | Insulation Support | - | - | |||
27.636 In Stock | 1 : 0,55000 € Cut Tape (CT) 3.000 : 0,31206 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Signal, Stamped | Socket | 16 | 16-18 AWG | 0.75 ~ 1.5mm² | - | Crimp | Copper Alloy | Gold | Flash | - | Insulation Support | - | - | |||
8.628 In Stock | 1 : 0,55000 € Cut Tape (CT) 3.000 : 0,31141 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Signal, Stamped | Socket | 16 | 20-22 AWG | 0.34 ~ 0.5mm² | - | Crimp | Copper Alloy | Gold | Flash | - | Insulation Support | - | - | |||
25.941 In Stock | 1 : 0,59000 € Bulk | - | Bulk | Active | Signal, Machined | Pin | 20 | 20-24 AWG | 0.2 ~ 0.6mm² | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | - | Military | MIL-C-39029 | ||
24.855 In Stock | 1 : 0,59000 € Cut Tape (CT) 5.000 : 0,29967 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Signal, Stamped | Socket | - | - | 0.75 ~ 1.5mm² | - | Crimp | Copper Alloy | Tin | - | - | - | - | - | |||
12.465 In Stock | 1 : 0,60000 € Bulk | - | Bulk | Active | Power, Machined | Pin | 20 | 20-24 AWG | - | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | - | Military | MIL-C-39029 | ||
4.094 In Stock | 1 : 0,62000 € Bulk | Bulk | Active | Signal, Stamped | Pin | 1.6mm | 16-20 AWG | 0.5 ~ 1.5mm² | - | Crimp | - | Silver | - | - | Insulation Support | - | - | |||
0 In Stock Check Lead Time | 1 : 0,68000 € Bulk | - | Bulk | Active | Signal, Machined | Socket | 22D | 22-28 AWG | - | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | - | Military | MIL-C-39029 | ||
0 In Stock Check Lead Time | 1 : 0,71000 € Bulk | - | Bulk | Active | Signal, Machined | Pin | 20 | 20-24 AWG | - | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | - | Military | MIL-C-39029 | ||
5.925 In Stock | 1 : 0,71000 € Cut Tape (CT) 3.000 : 0,41112 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Power, Stamped | Socket | - | 12-14 AWG | 2.5 ~ 4.0mm² | - | Crimp | Copper Alloy | Tin | - | - | Insulation Support | - | - | |||
0 In Stock Check Lead Time | 1 : 2,26000 € Bulk | - | Bulk | Active | Power, Machined | Socket | 20 | 20-24 AWG | 0.2 ~ 0.6mm² | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | - | Military | MIL-C-39029 | ||
7.967 In Stock | 1 : 0,85000 € Bulk | Bulk | Active | Signal, Machined | Pin | 16 | 20-22 AWG | 0.34 ~ 0.5mm² | - | Crimp | Copper Alloy | Gold | Flash | Copper Alloy | - | - | - | |||
28.633 In Stock | 1 : 0,97000 € Bulk | - | Bulk | Active | Signal, Machined | Pin | 16 | 16-20 AWG | 0.6 ~ 1.34mm² | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | - | Military | MIL-C-39029 | ||
2.805 In Stock | 1 : 1,05000 € Bulk | - | Bulk | Active | Power, Machined | Socket | 20 | 20-24 AWG | - | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | - | Military | MIL-C-39029 | ||
24.260 In Stock | 1 : 1,11000 € Bulk | Bulk | Active | Signal, Machined | Socket | 16 | 16-18 AWG | 0.75 ~ 1.5mm² | - | Crimp | Copper Alloy | Gold | Flash | Copper Alloy | - | - | - |
























