Rectangular Connector Contacts
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Pin or Socket | Contact Termination | Wire Gauge | Contact Finish | Contact Finish Thickness | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
403.000 In Stock | 13.000 : 0,01115 € Tape & Reel (TR) | Tape & Reel (TR) | Active | - | Socket | Crimp | 26-28 AWG | Tin | - | |||
0 In Stock Check Lead Time | 8.000 : 0,01530 € Tape & Reel (TR) | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 22-28 AWG | Tin | - | |||
684.000 In Stock | 9.000 : 0,01590 € Tape & Reel (TR) | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 22-26 AWG | Tin | - | |||
184.000 In Stock | 8.000 : 0,01638 € Tape & Reel (TR) | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 20-24 AWG | Tin | - | |||
608.000 In Stock | 8.000 : 0,01639 € Tape & Reel (TR) | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 24-28 AWG | Tin | - | |||
230.000 In Stock | 10.000 : 0,01646 € Tape & Reel (TR) | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 28-32 AWG | Tin | - | |||
336.000 In Stock | 8.000 : 0,01672 € Tape & Reel (TR) | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 22-26 AWG | Tin | - | |||
840.000 In Stock | 8.000 : 0,01700 € Tape & Reel (TR) | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 24-30 AWG | Tin | - | |||
429.901 In Stock | 100 : 0,01730 € Cut Tape (CT) 12.000 : 0,01569 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | - | Socket | Crimp | 24-30 AWG | Tin | - | |||
128.000 In Stock | 8.000 : 0,01757 € Tape & Reel (TR) | Tape & Reel (TR) | Active | - | Socket | Crimp | 22-26 AWG | Tin | - | |||
384.000 In Stock | 8.000 : 0,01768 € Tape & Reel (TR) | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 24-28 AWG | Tin | - | |||
2.136.000 In Stock | 8.000 : 0,01803 € Tape & Reel (TR) | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 22-26 AWG | Tin | - | |||
2.400.000 In Stock | 16.000 : 0,01836 € Tape & Reel (TR) | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 24-28 AWG | Tin | - | |||
650.929 In Stock | 100 : 0,01890 € Cut Tape (CT) 12.000 : 0,01460 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | - | Socket | Crimp | 22-28 AWG | Tin | 35.4µin (0.90µm) | |||
416.000 In Stock | 8.000 : 0,01930 € Tape & Reel (TR) | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 22-26 AWG | Tin | - | |||
1.144.000 In Stock | 8.000 : 0,01998 € Tape & Reel (TR) | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 22-28 AWG | Tin | - | |||
272.000 In Stock | 8.000 : 0,01998 € Tape & Reel (TR) | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 26-30 AWG | Tin | - | |||
305.000 In Stock | 5.000 : 0,02403 € Tape & Reel (TR) | Tape & Reel (TR) | Active | - | Socket | Crimp | 22-28 AWG | Tin | - | |||
927.415 In Stock | 100 : 0,02480 € Cut Tape (CT) 25.000 : 0,01724 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | - | Socket | Crimp | 26-28 AWG | Tin | 35.4µin (0.90µm) | |||
480.000 In Stock | 5.000 : 0,02537 € Tape & Reel (TR) | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 22-26 AWG | Tin | - | |||
215.150 In Stock | 100 : 0,02790 € Cut Tape (CT) 25.000 : 0,02169 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | - | Socket | Crimp | 28-32 AWG | Tin | 35.4µin (0.90µm) | |||
655.365 In Stock | 100 : 0,02970 € Cut Tape (CT) 15.000 : 0,02522 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Stamped | Non-Gendered | Crimp | 24-28 AWG | Tin | 16.0µin (0.41µm) | |||
315.000 In Stock | 35.000 : 0,03061 € Tape & Reel (TR) | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 26-30 AWG | Tin | - | |||
69.000 In Stock | 23.000 : 0,03153 € Tape & Reel (TR) | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 28-32 AWG | Tin | - | |||
0 In Stock Check Lead Time | 23.000 : 0,03153 € Tape & Reel (TR) | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 28-32 AWG | Tin | - |
























