Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Upgrade
Upgrade
Upgrade

10ZLG470MEFCT810X12.5 | |
|---|---|
DigiKey Part Number | 10ZLG470MEFCT810X12.5-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | 10ZLG470MEFCT810X12.5 |
Description | CAP ALUM 470UF 20% 10V RADIAL TH |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 470 µF 10 V Aluminum Electrolytic Capacitors Radial, Can 4000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 10ZLG470MEFCT810X12.5 Models |
Category | Operating Temperature -40°C ~ 105°C |
Mfr | Polarization Polar |
Series | Applications |
Packaging Tape & Box (TB) | Lead Spacing 0.197" (5.00mm) |
Part Status Active | Size / Dimension 0.394" Dia (10.00mm) |
Capacitance | Height - Seated (Max) 0.551" (14.00mm) |
Tolerance ±20% | Mounting Type |
Voltage - Rated 10 V | Package / Case Radial, Can |
Lifetime @ Temp. 4000 Hrs @ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 16YXH470MEFCT810X12.5 | Rubycon | 0 | 16YXH470MEFCT810X12.5-ND | 0,00000 € | Upgrade |
| 16ZL470MEFCT810X12.5 | Rubycon | 0 | 16ZL470MEFCT810X12.5-ND | 0,00000 € | Upgrade |
| 25YXJ470MT810X12.5 | Rubycon | 3.606 | 1189-25YXJ470MT810X12.5CT-ND | 0,47000 € | Upgrade |
| 25ZLH470MEFCT810X12.5 | Rubycon | 4.329 | 1189-4173-1-ND | 0,50000 € | Upgrade |
| 25ZLH470MEFCTS10X12.5 | Rubycon | 0 | 25ZLH470MEFCTS10X12.5-ND | 0,17516 € | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,15686 € | 156,86 € |
| Unit Price without VAT: | 0,15686 € |
|---|---|
| Unit Price with VAT: | 0,18666 € |










