Direct
Upgrade
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

EEV157M035S9MAA | |
|---|---|
DigiKey Part Number | EEV157M035S9MAA-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | EEV157M035S9MAA |
Description | CAP ALUM 150UF 20% 35V SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 150 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEV157M035S9MAA Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 420 mA @ 120 Hz |
Packaging Tape & Reel (TR) | Ripple Current @ High Frequency 600 mA @ 100 kHz |
Part Status Active | Impedance 160 mOhms |
Capacitance | Size / Dimension 0.315" Dia (8.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.413" (10.50mm) |
Voltage - Rated 35 V | Surface Mount Land Size 0.327" L x 0.327" W (8.30mm x 8.30mm) |
Lifetime @ Temp. 2000 Hrs @ 105°C | Mounting Type |
Operating Temperature -55°C ~ 105°C | Package / Case Radial, Can - SMD |
Polarization Polar | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EEE-FK1V151GP | Panasonic Industry | 0 | EEE-FK1V151GP-ND | 0,33610 € | Direct |
| 35TLV150M8X10.5 | Rubycon | 619 | 1189-2104-1-ND | 0,81000 € | Upgrade |
| 35TKV150M8X10.5 | Rubycon | 476 | 1189-2075-1-ND | 1,08000 € | Parametric Equivalent |
| AFK157M35F24VT-F | Cornell Dubilier Knowles | 184 | 338-4224-1-ND | 4,47000 € | Parametric Equivalent |
| EEE-FK1V151AL | Panasonic Industry | 1.050 | 10-EEE-FK1V151ALCT-ND | 0,93000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7.000 | 0,16370 € | 1.145,90 € |
| Unit Price without VAT: | 0,16370 € |
|---|---|
| Unit Price with VAT: | 0,19480 € |











