Parametric Equivalent
Upgrade
Upgrade
Upgrade
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

SLPX102M315H9P3 | |
|---|---|
DigiKey Part Number | SLPX102M315H9P3-ND |
Manufacturer | |
Manufacturer Product Number | SLPX102M315H9P3 |
Description | CAP ALUM 1000UF 20% 315V SNAP TH |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 1000 µF 315 V Aluminum Electrolytic Capacitors Radial, Can - Snap-In 199mOhm @ 120Hz 3000 Hrs @ 85°C |
Datasheet | Datasheet |
Category | Operating Temperature -25°C ~ 85°C |
Mfr | Polarization Polar |
Series | Applications |
Packaging Bulk | Ripple Current @ Low Frequency 3.57 A @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 5.25 A @ 20 kHz |
Capacitance | Lead Spacing 0.394" (10.00mm) |
Tolerance ±20% | Size / Dimension 1.378" Dia (35.00mm) |
Voltage - Rated 315 V | Height - Seated (Max) 2.047" (52.00mm) |
ESR (Equivalent Series Resistance) 199mOhm @ 120Hz | Mounting Type |
Lifetime @ Temp. 3000 Hrs @ 85°C | Package / Case Radial, Can - Snap-In |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SLPX102M350H9P3 | Cornell Dubilier Knowles | 0 | SLPX102M350H9P3-ND | 7,23435 € | Parametric Equivalent |
| 315VXH1000MEFC35X50 | Rubycon | 0 | 315VXH1000MEFC35X50-ND | 5,71570 € | Upgrade |
| 400MXK1000MEFC35X50 | Rubycon | 0 | 400MXK1000MEFC35X50-ND | 8,97120 € | Upgrade |
| 400USH1000MEFC35X50 | Rubycon | 0 | 400USH1000MEFC35X50-ND | 6,67250 € | Upgrade |
| 315USC1000MEFC35X45 | Rubycon | 0 | 315USC1000MEFC35X45-ND | 1,91860 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 6,88394 € | 20.651,82 € |
| Unit Price without VAT: | 6,88394 € |
|---|---|
| Unit Price with VAT: | 8,19189 € |









