Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Unidirectional Channels | Bidirectional Channels | Voltage - Reverse Standoff (Typ) | Voltage - Breakdown (Min) | Voltage - Clamping (Max) @ Ipp | Current - Peak Pulse (10/1000µs) | Power - Peak Pulse | Power Line Protection | Applications | Capacitance @ Frequency | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33.712 In Stock | 1 : 0,67000 € Cut Tape (CT) 3.000 : 0,35127 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Zener | - | 1 | 2.8V (Max) | 3V | 15V | 40A (8/20µs) | 600W | No | General Purpose | 2pF @ 1MHz | -40°C ~ 125°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | |||
504 In Stock | 1 : 0,92000 € Cut Tape (CT) 2.500 : 0,35844 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Last Time Buy | Zener | - | 8 | 2.8V | - | 15V | 24A (8/20µs) | 600W | No | Ethernet | - | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
7.678 In Stock | 1 : 1,39000 € Cut Tape (CT) 2.500 : 0,78718 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Zener | - | 4 | 2.8V (Max) | 3V | 15V | 40A (8/20µs) | 600W | No | General Purpose | 2pF @ 1MHz | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
3.608 In Stock | 1 : 1,57000 € Cut Tape (CT) 2.500 : 0,72623 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Zener | 4 | - | 2.8V (Max) | 3V | 21V | 30A (8/20µs) | 600W | No | Ethernet | 6pF @ 1MHz | -55°C ~ 125°C (TJ) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
17.176 In Stock | 1 : 1,66000 € Cut Tape (CT) 3.000 : 0,46638 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Zener | 1 | - | 2.8V | 3V | 21V | 30A (8/20µs) | 600W | No | General Purpose | 3pF @ 1MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
13.043 In Stock | 1 : 1,73000 € Cut Tape (CT) 2.500 : 0,99032 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Steering (Rail to Rail) | 8 | - | 2.8V (Max) | 3V | 17V | 24A | 750W | No | Ethernet | 2.6pF @ 1MHz | -40°C ~ 125°C (TJ) | Automotive | AEC-Q101 | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
3.436 In Stock | 1 : 2,07000 € Cut Tape (CT) 3.000 : 0,62805 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Zener | 1 | - | 2.8V (Max) | 3V | 12.5V | 24A (8/20µs) | 400W | No | Ethernet | 5pF @ 1MHz | -55°C ~ 125°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | |||
24.585 In Stock | 1 : 2,11000 € Cut Tape (CT) 2.500 : 1,29555 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Steering (Rail to Rail) | 4 | - | 2.8V (Max) | 3V | 17V | 30A (8/20µs) | 600W | Yes | Ethernet | - | -55°C ~ 125°C (TJ) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
5.884 In Stock | 1 : 4,07000 € Cut Tape (CT) 500 : 1,93832 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Zener | 4 | - | 2.8V (Max) | 3V | 15V | 24A (8/20µs) | 400W | No | General Purpose | 5pF @ 1MHz | -55°C ~ 125°C (TJ) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | |||
240 In Stock | 1 : 5,20000 € Cut Tape (CT) 500 : 2,46310 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Zener | - | 4 | 2.8V (Max) | 3V | 17V | 30A (8/20µs) | 600W | No | General Purpose | 8pF @ 1MHz | -55°C ~ 125°C (TJ) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | |||
7.969 In Stock | 1 : 0,78000 € Cut Tape (CT) 2.500 : 0,32734 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Last Time Buy | Zener | - | 4 | 2.8V | - | 15V | 24A (8/20µs) | 600W | No | Ethernet | - | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
2.598 In Stock | 1 : 1,05000 € Cut Tape (CT) 2.500 : 0,33603 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Zener | 4 | - | 2.8V (Max) | 3V | 15V (Typ) | 24A (8/20µs) | 600W | No | General Purpose | 1pF @ 1MHz | -55°C ~ 175°C (TJ) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOP | ||
2.940 In Stock | 1 : 2,13000 € Cut Tape (CT) 3.000 : 0,66868 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Zener | 1 | - | 2.8V (Max) | 3.2V | 12.5V | 24A (8/20µs) | 400W | No | - | 40pF @ 1MHz | -40°C ~ 85°C (TJ) | Automotive | AEC-Q100 | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | |||
5.102 In Stock | 1 : 1,26000 € Cut Tape (CT) 500 : 0,67062 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Zener | - | 4 | 2.8V (Max) | 3V | 15V | 24A (8/20µs) | 400W | No | Ethernet | 5pF @ 1MHz | -55°C ~ 125°C (TJ) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOP | |||
0 In Stock | 3.000 : 0,34995 € Tape & Reel (TR) | - | Tape & Reel (TR) | Obsolete | Zener | 1 | - | 2.8V (Max) | 3V | 8V | 5A (8/20µs) | 500W | No | General Purpose | 13pF @ 1MHz | -55°C ~ 125°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23 | ||
0 In Stock Check Lead Time | 2.500 : 0,70284 € Tape & Reel (TR) | Tape & Reel (TR) | Active | Zener | - | 4 | 2.8V (Max) | 3V | 18V (Typ) | 40A (8/20µs) | 600W | No | General Purpose | 2pF @ 1MHz (Max) | -40°C ~ 125°C (TA) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
0 In Stock | 1 : 0,79000 € Cut Tape (CT) 3.000 : 0,23463 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Obsolete | Zener | 2 | - | 2.8V (Max) | - | 20V | 30A (8/20µs) | 600W | No | General Purpose | 5pF @ 1MHz | -55°C ~ 125°C (TJ) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO |













