ADC Applications
Analog Devices Inc
Related Parts
| Image | Manufacturer Part Number | Description | Number of Inputs | Input Type | Available Quantity | Price | ||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | AD7683ARMZ | IC ADC 16BIT 8-MSOP | 1 | Pseudo-Differential | 977 - Immediate | $18.00 | View Details |
![]() | ![]() | AD7794BRUZ | IC ADC 24BIT 24-TSSOP | 6 | Differential | 1348 - Immediate | $17.49 | View Details |
![]() | ![]() | AD7794BRUZ-REEL | IC ADC 24BIT 24-TSSOP | 6 | Differential | 24 - Immediate | $17.49 | View Details |
![]() | ![]() | AD7794CRUZ | IC ADC 24BIT 24-TSSOP | 6 | Differential | 431 - Immediate | $18.84 | View Details |
![]() | ![]() | AD7683BRMZ | IC ADC 16BIT 8-MSOP | 1 | Pseudo-Differential | 571 - Immediate | $20.17 | View Details |
![]() | ![]() | AD7641BSTZ | IC ADC 18BIT 48-LQFP | 1 | Differential | 116 - Immediate | $73.30 | View Details |
![]() | ![]() | AD9281ARSZ | IC ADC 8BIT 28-SSOP | 2 | Differential, Single Ended | 87 - Immediate | $15.76 | View Details |
![]() | ![]() | AD7683BRMZRL7 | IC ADC 16BIT 8-MSOP | 1 | Pseudo-Differential | 1433 - Immediate | $20.17 | View Details |
![]() | ![]() | AD7674ASTZ | IC ADC 18BIT 48-LQFP | 1 | Differential | 2 - Immediate | $82.66 | View Details |
![]() | ![]() | AD9226ASTZ | IC ADC 12BIT 48-LQFP | 1 | Differential, Single Ended | 0 - Immediate | $59.88 | View Details |
Eval Board
| Image | Manufacturer Part Number | Description | Number of Bits | Sampling Rate (Per Second) | Data Interface | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | EVAL-AD7794EBZ | BOARD EVALUATION FOR AD7794 | 24 | 470 | SPI, DSP | 3 - Immediate | $84.69 | View Details |







