Mfr Part # | Quantity Available | Price | Series | Package | Product Status | DigiKey Programmable | Protocol | Function | Interface | Standards | Voltage - Supply | Current - Supply | Operating Temperature | Package / Case | Supplier Device Package | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.869 In Stock | 1 : 0,56000 € Cut Tape (CT) 5.000 : 0,24238 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | USB | Controller | GPIO, I2C, USB | USB 2.0, USB 3.1 | 2.85V ~ 5.5V | 356µA | -40°C ~ 85°C (TA) | 12-XFQFN | 12-X2QFN (1.6x1.6) | - | - | ||
5.504 In Stock | 1 : 0,83000 € Cut Tape (CT) 5.000 : 0,37164 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | USB | Controller | I2C, USB | USB 2.0 | 2.8V ~ 5.5V | 356µA | -40°C ~ 85°C (TA) | 10-XFQFN | 10-X2QFN (1.6x1.2) | - | - | ||
7.203 In Stock | 1 : 0,89000 € Cut Tape (CT) 5.000 : 0,40408 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | USB | Switch | USB | USB 3.1 | 1.5V ~ 5V | 12µA | -40°C ~ 85°C | 18-XFQFN Exposed Pad | 18-TMLP (2x2.8) | - | - | ||
8.312 In Stock | 1 : 0,93000 € Cut Tape (CT) 3.000 : 0,70542 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | USB | Switch | - | USB 2.0 | 1.8V ~ 5V | - | -40°C ~ 85°C | 10-UFQFN | 10-UQFN (1.6x2.1) | - | - | |||
3.814 In Stock | 1 : 0,93000 € Cut Tape (CT) 3.000 : 0,70542 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | USB | Switch | - | USB 2.0 | 1.8V ~ 5V | - | -40°C ~ 85°C | 10-UFQFN | 10-UQFN (1.3x1.8) | - | - | |||
30.243 In Stock | 1 : 0,93000 € Cut Tape (CT) 3.000 : 0,43281 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | USB | Controller | USB | USB 3.1 | 2.8V ~ 5.5V | 25µA | -40°C ~ 125°C | 14-WFQFN Exposed Pad | 14-MLP (2.5x2.5) | - | - | ||
27.302 In Stock | 1 : 1,05000 € Cut Tape (CT) 10.000 : 0,49598 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | USB | Controller | USB | - | 2.7V ~ 5.5V | - | -40°C ~ 85°C | 12-XFQFN | 12-X2QFN (1.6x1.6) | - | - | ||
11.640 In Stock | 1 : 1,28000 € Cut Tape (CT) 10.000 : 0,62157 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | USB | Controller | USB | - | 2.7V ~ 5.5V | - | -40°C ~ 85°C | 12-XFQFN | 12-X2QFN (1.6x1.6) | - | - | ||
5.954 In Stock | 1 : 1,34000 € Cut Tape (CT) 5.000 : 1,08362 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | USB | Hub Controller | USB | USB 2.0 | 3.3V | - | 0°C ~ 70°C | 24-VFQFN Exposed Pad | 24-QFN (4x4) | - | - | ||
24.652 In Stock 9.000 Factory | 1 : 1,38000 € Cut Tape (CT) 3.000 : 0,66236 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | USB | Controller | I2C | USB 2.0 | 3.3V, 5V | 560mA | -40°C ~ 85°C | 14-WFQFN Exposed Pad | 14-WQFN (2.5x2.5) | - | - | ||
3.899 In Stock | 1 : 1,47000 € Tray | - | Tray | Active | Not Verified | USB | Controller | ULPI | USB 2.0, OTG | 3V ~ 3.6V | - | -40°C ~ 85°C | 32-VFQFN Exposed Pad | 32-QFN (5x5) | - | - | ||
3.098 In Stock | 1 : 1,50000 € Tray | - | Tray | Active | Not Verified | USB | Hub Controller | USB | USB 2.0 | 3V ~ 3.6V | 60mA | 0°C ~ 85°C | 36-VFQFN Exposed Pad | 36-QFN (6x6) | - | - | ||
4.792 In Stock | 1 : 1,61000 € Cut Tape (CT) 3.000 : 1,29610 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | USB | Hub Controller | USB | USB 2.0 | 3V ~ 3.6V | 60mA | 0°C ~ 85°C | 36-VFQFN Exposed Pad | 36-QFN (6x6) | - | - | ||
13.505 In Stock | 1 : 1,67000 € Cut Tape (CT) 2.600 : 1,25785 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | CAN | Controller | SPI | CAN 2.0 | 2.7V ~ 5.5V | 20mA | -40°C ~ 125°C | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | Automotive | AEC-Q100 | |||
9.188 In Stock | 1 : 1,67000 € Cut Tape (CT) 6.000 : 1,25786 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | CAN | Controller | SPI | CAN 2.0 | 2.7V ~ 5.5V | 20mA | -40°C ~ 125°C | 14-VDFN Exposed Pad | 14-VDFN (4.5x3) | Automotive | AEC-Q100 | |||
810 In Stock | 1 : 1,69000 € Tray | - | Tray | Active | Not Verified | USB | Bridge, USB to I2C/UART | I2C, UART | USB 2.0 | 1.8V, 2.5V, 3.3V | - | -40°C ~ 85°C | 28-WFQFN Exposed Pad | 28-WQFN (5x5) | - | - | ||
9.836 In Stock | 1 : 1,70000 € Cut Tape (CT) 5.000 : 1,37047 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | USB | Hub Controller | USB | USB 2.0 | 3.3V | - | -40°C ~ 85°C | 24-VFQFN Exposed Pad | 24-QFN (4x4) | - | - | ||
10.794 In Stock | 1 : 1,72000 € Cut Tape (CT) 4.000 : 0,85896 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | USB | Controller | I2C | USB 2.0 | 4.1V ~ 22V | - | -40°C ~ 105°C | 24-VFQFN Exposed Pad | 24-QFN (4x4) | - | - | ||
2.978 In Stock | 1 : 1,73000 € Cut Tape (CT) 2.600 : 1,30885 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | CAN | Controller | SPI | CAN 2.0 | 2.7V ~ 5.5V | 20mA | -40°C ~ 150°C | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | Automotive | AEC-Q100 | |||
3.410 In Stock | 1 : 1,74000 € Cut Tape (CT) 4.000 : 0,85791 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | USB | Controller | I2C | USB 2.0 | 3V ~ 22V | 210µA | -40°C ~ 105°C (TA) | 24-VFQFN Exposed Pad | 24-QFN-EP (4x4) | - | - | ||
745 In Stock | 1 : 1,92000 € Cut Tape (CT) 3.000 : 1,49795 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | USB | Bridge, USB to I2C | USB | USB 2.0 | 3.3V ~ 5V | 8mA | -40°C ~ 85°C | 16-SSOP (0.154", 3.90mm Width) | 16-SSOP | - | - | |||
15.413 In Stock | 1 : 1,97000 € Tray | - | Tray | Active | Not Verified | USB | Hub Controller | USB | USB 2.0 | 3V ~ 3.6V | 65mA | 0°C ~ 85°C | 36-VFQFN Exposed Pad | 36-QFN (6x6) | - | - | ||
6.456 In Stock | 1 : 1,99000 € Tube | Tube | Active | Not Verified | USB | Bridge, USB to UART | UART | USB 2.0 | 3.3V ~ 5V | 8mA | -40°C ~ 85°C | 20-SSOP (0.154", 3.90mm Width) | 20-SSOP | - | - | |||
7.815 In Stock | 1 : 2,00000 € Tray | - | Tray | Active | Not Verified | USB | Hub Controller | USB | - | 3V ~ 3.6V | 70mA | 0°C ~ 85°C | 36-VFQFN Exposed Pad | 36-SQFN (6x6) | - | - | ||
17.358 In Stock | 1 : 2,01000 € Tray | - | Tray | Active | Not Verified | USB | Hub Controller | USB | - | 3V ~ 3.6V | 70mA | 0°C ~ 85°C | 36-VFQFN Exposed Pad | 36-QFN (6x6) | - | - |




















