
8040.2012.01 | |
|---|---|
DigiKey Part Number | 486-8040.2012.01-ND |
Manufacturer | |
Manufacturer Product Number | 8040.2012.01 |
Description | CFO CLIP 10.3X38 15A NICKEL |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Fuse Clip 15 A 1000V 1 Circuit Cartridge Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | ||
Fuse Size | 0.394" Dia (10mm) | |
Current Rating (Amps) | 15 A | |
For Use With/Related Products | ||
Fuse Type | Cartridge | |
Fuseholder Type | Clip | |
Number of Circuits | 1 | |
Voltage | 1000V | |
Orientation | Horizontal | |
Termination Style | PC Pin | |
Contact Material | Brass | |
Contact Finish | Nickel | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,24000 € | 1,24 € |
| 5 | 1,02800 € | 5,14 € |
| 10 | 0,94800 € | 9,48 € |
| 50 | 0,78660 € | 39,33 € |
| 200 | 0,66950 € | 133,90 € |
| 400 | 0,61740 € | 246,96 € |
| 600 | 0,58872 € | 353,23 € |
| 1.000 | 0,55437 € | 554,37 € |
| 5.000 | 0,45778 € | 2.288,90 € |
| Unit Price without VAT: | 1,24000 € |
|---|---|
| Unit Price with VAT: | 1,47560 € |











