Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

6.3ZL5600MEFCGC16X20 | |
|---|---|
DigiKey Part Number | 6.3ZL5600MEFCGC16X20-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | 6.3ZL5600MEFCGC16X20 |
Description | CAP ALUM 5600UF 20% 6.3V RADIAL |
Customer Reference | |
Detailed Description | 5600 µF 6.3 V Aluminum Electrolytic Capacitors Radial, Can 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 6.3ZL5600MEFCGC16X20 Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 2.198 A @ 120 Hz |
Packaging Tape & Box (TB) | Impedance 18 mOhms |
Part Status Obsolete | Lead Spacing 0.295" (7.50mm) |
Capacitance | Size / Dimension 0.630" Dia (16.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.866" (22.00mm) |
Voltage - Rated 6.3 V | Mounting Type |
Lifetime @ Temp. 5000 Hrs @ 105°C | Package / Case Radial, Can |
Operating Temperature -40°C ~ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 10YXS5600MEFC16X20 | Rubycon | 600 | 1189-10YXS5600MEFC16X20-ND | 1,51000 € | Parametric Equivalent |
| EEU-FM0J562S | Panasonic Industry | 587 | P12350-ND | 1,65000 € | Parametric Equivalent |
| EEU-FM0J562SB | Panasonic Industry | 0 | EEU-FM0J562SB-ND | 0,62316 € | Parametric Equivalent |
| EEU-FS1A562S | Panasonic Industry | 928 | P122375-ND | 2,18000 € | Parametric Equivalent |
| EEU-FS1A562SB | Panasonic Industry | 992 | P122309CT-ND | 2,21000 € | Parametric Equivalent |









