
FPF2000 | |
|---|---|
DigiKey Part Number | FPF2000TR-ND - Tape & Reel (TR) FPF2000CT-ND - Cut Tape (CT) FPF2000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FPF2000 |
Description | IC PWR SWITCH P-CHAN 1:1 SC70-5 |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 50mA SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | FPF2000 Models |
Category | Voltage - Supply (Vcc/Vdd) Not Required |
Mfr | Current - Output (Max) 50mA |
Series | Rds On (Typ) 700mOhm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Type Non-Inverting |
Part Status Obsolete | Features Auto Restart, Status Flag |
Switch Type | Fault Protection Current Limiting (Fixed), Over Temperature, UVLO |
Number of Outputs 1 | Operating Temperature -40°C ~ 85°C (TA) |
Ratio - Input:Output 1:1 | Mounting Type Surface Mount |
Output Configuration High Side | Supplier Device Package SC-70-5 |
Output Type P-Channel | Package / Case |
Interface On/Off | Base Product Number |
Voltage - Load 1.8V ~ 5.5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TPS22942DCKR | Texas Instruments | 3.104 | 296-24772-1-ND | 0,89000 € | MFR Recommended |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,52271 € | 1.568,13 € |
| 6.000 | 0,51105 € | 3.066,30 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,08000 € | 1,08 € |
| 10 | 0,78400 € | 7,84 € |
| 25 | 0,71000 € | 17,75 € |
| 100 | 0,62820 € | 62,82 € |
| 250 | 0,58928 € | 147,32 € |
| 500 | 0,56584 € | 282,92 € |
| 1.000 | 0,54655 € | 546,55 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,84000 € | 1,84 € |
| 10 | 1,15300 € | 11,53 € |
| 25 | 0,97200 € | 24,30 € |
| 100 | 0,76680 € | 76,68 € |
| 250 | 0,66604 € | 166,51 € |
| 500 | 0,60406 € | 302,03 € |
| 1.000 | 0,55212 € | 552,12 € |
| Unit Price without VAT: | 1,08000 € |
|---|---|
| Unit Price with VAT: | 1,28520 € |











