
FPF2000 | |
|---|---|
DigiKey Part Number | FPF2000TR-ND - Tape & Reel (TR) FPF2000CT-ND - Cut Tape (CT) FPF2000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FPF2000 |
Description | IC PWR SWITCH P-CHAN 1:1 SC70-5 |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 50mA SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | FPF2000 Models |
Category | Voltage - Supply (Vcc/Vdd) Not Required |
Mfr | Current - Output (Max) 50mA |
Series | Rds On (Typ) 700mOhm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Type Non-Inverting |
Part Status Obsolete | Features Auto Restart, Status Flag |
Switch Type | Fault Protection Current Limiting (Fixed), Over Temperature, UVLO |
Number of Outputs 1 | Operating Temperature -40°C ~ 85°C (TA) |
Ratio - Input:Output 1:1 | Mounting Type Surface Mount |
Output Configuration High Side | Supplier Device Package SC-70-5 |
Output Type P-Channel | Package / Case |
Interface On/Off | Base Product Number |
Voltage - Load 1.8V ~ 5.5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TPS22942DCKR | Texas Instruments | 6.030 | 296-24772-1-ND | 0,90000 € | MFR Recommended |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,52689 € | 1.580,67 € |
| 6.000 | 0,51513 € | 3.090,78 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,09000 € | 1,09 € |
| 10 | 0,79000 € | 7,90 € |
| 25 | 0,71560 € | 17,89 € |
| 100 | 0,63320 € | 63,32 € |
| 250 | 0,59400 € | 148,50 € |
| 500 | 0,57038 € | 285,19 € |
| 1.000 | 0,55092 € | 550,92 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,86000 € | 1,86 € |
| 10 | 1,16300 € | 11,63 € |
| 25 | 0,97960 € | 24,49 € |
| 100 | 0,77290 € | 77,29 € |
| 250 | 0,67136 € | 167,84 € |
| 500 | 0,60890 € | 304,45 € |
| 1.000 | 0,55654 € | 556,54 € |
| Unit Price without VAT: | 1,09000 € |
|---|---|
| Unit Price with VAT: | 1,29710 € |











