


NHD-0.95-9664G | |
|---|---|
DigiKey Part Number | NHD-0.95-9664G-ND |
Manufacturer | |
Manufacturer Product Number | NHD-0.95-9664G |
Description | GRAPHIC DISPLAY OLED RGB 0.95" |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Graphic LCD Display Module Transflective Red, Green, Blue (RGB) OLED Parallel, Serial 0.95" (24.13mm) 96 x 64 |
Datasheet | Datasheet |
EDA/CAD Models | NHD-0.95-9664G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Newhaven Display Intl | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Display Type | OLED | |
Display Mode | Transflective | |
Touchscreen | - | |
Diagonal Screen Size | 0.95" (24.13mm) | |
Viewing Area | 22.14mm W x 15.42mm H | |
Backlight | - | |
Dot Pixels | 96 x 64 | |
Interface | Parallel, Serial | |
Controller Type | SSD1331 | |
Graphics Color | Red, Green, Blue (RGB) | |
Background Color | - | |
Dot Size | - | |
Dot Pitch | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 17,46000 € | 17,46 € |
| 5 | 16,41600 € | 82,08 € |
| 10 | 15,36900 € | 153,69 € |
| 50 | 14,49520 € | 724,76 € |
| 100 | 13,79670 € | 1.379,67 € |
| 250 | 13,09812 € | 3.274,53 € |
| 500 | 12,57414 € | 6.287,07 € |
| Unit Price without VAT: | 17,46000 € |
|---|---|
| Unit Price with VAT: | 20,77740 € |











