Similar
Similar
Similar
Similar
Similar

DMG2305UX-7 | |
|---|---|
DigiKey Part Number | DMG2305UX-7DITR-ND - Tape & Reel (TR) DMG2305UX-7DICT-ND - Cut Tape (CT) DMG2305UX-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMG2305UX-7 |
Description | MOSFET P-CH 20V 4.2A SOT23 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | P-Channel 20 V 4.2A (Ta) 1.4W (Ta) Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | DMG2305UX-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.8V, 4.5V | |
Rds On (Max) @ Id, Vgs | 52mOhm @ 4.2A, 4.5V | |
Vgs(th) (Max) @ Id | 900mV @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 10.2 nC @ 4.5 V | |
Vgs (Max) | ±8V | |
Input Capacitance (Ciss) (Max) @ Vds | 808 pF @ 15 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.4W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,25000 € | 0,25 € |
| 10 | 0,15400 € | 1,54 € |
| 100 | 0,09660 € | 9,66 € |
| 500 | 0,07130 € | 35,65 € |
| 1.000 | 0,06310 € | 63,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,05106 € | 153,18 € |
| 6.000 | 0,04594 € | 275,64 € |
| 9.000 | 0,04333 € | 389,97 € |
| 15.000 | 0,04039 € | 605,85 € |
| 21.000 | 0,03865 € | 811,65 € |
| 30.000 | 0,03695 € | 1.108,50 € |
| 75.000 | 0,03324 € | 2.493,00 € |
| 150.000 | 0,03123 € | 4.684,50 € |
| Unit Price without VAT: | 0,25000 € |
|---|---|
| Unit Price with VAT: | 0,29750 € |
















