Industrielle M.2-Halbleiterlaufwerke
Die M.2-SSDs von Delkin Device bieten eine hervorragende Leistung in einem kleinen Formfaktor und umfassen Funktionen zur Verbesserung des Flash-Managements
Die industriellen gehäuselosen M.2-Halbleiterlaufwerke (SSDs) von Delkin Device sind mit SATA3- oder PCIe®-Schnittstelle erhältlich. Delkin bietet SATA-2242-SSDs mit SLC- und 3D-Optionen und SATA- oder PCIe-2280-SSDs mit 3D-Option für die Industrie. Diese industriellen M.2-SSDs bieten eine hervorragende Leistung in einem kleinen, dem Industriestandard entsprechenden Formfaktor und enthalten viele Funktionen zur Verbesserung des Flash-Managements und der SMART-Datenabfrage. Das Design optimiert die Datenhaltezeit und die Flash-Ausdauer.
- Breites Angebot an industrietauglichen M.2-Laufwerken mit SLC- und 3D-Optionen in den Größen 2242 und 2280
- Unterstützung von SATA und PCIe/NVMe
- Erstklassiges PCN- und Lebenszyklusmanagement
- Kundenspezifische Packungslösungen, Datenaufladung, einzigartige Formatierung, Schutzlackierung, zusätzliche Tests und spezielle Rasterung möglich
- Vollständige technische Unterstützung für FAE und Anwendungen in den USA
- Gesundheitswesen
- Luft- und Raumfahrt
- Transport
- Eingebettete Computersysteme
- Gaming
- Infotainment
- Kommunikations-/Netzwerktechnik
- Digitale Leitsysteme
- Strom/Netzwerke
- Steuerungen/Automatisierung
Industrial M.2 Solid-State Drives
| Abbildung | Hersteller-Teilenummer | Beschreibung | Verfügbare Menge | Preis | Details anzeigen | |
|---|---|---|---|---|---|---|
![]() | ![]() | MB1HFQQFZ-80000-2 | SSD 128GB M.2 TLC SATA III 3.3V | 20 - Sofort | $98.74 | Details anzeigen |
![]() | ![]() | MB1HFRCFD-80000-2 | SSD 128GB M.2 TLC NVME | 0 - Sofort | $84.33 | Details anzeigen |
![]() | ![]() | MB1HFRCFZ-42000-2 | SSD 128GB M.2 TLC SATA III 3.3V | 9 - Sofort | $108.39 | Details anzeigen |
![]() | ![]() | MB1TFRAFZ-80000-2 | SSD 1TB M.2 TLC SATA III 3.3V | 23 - Sofort | $502.22 | Details anzeigen |
![]() | ![]() | MB1TFRAGA-80000-2 | SSD 1TB M.2 TLC NVME 3.14V/4.47V | 0 - Sofort | $371.72 | Details anzeigen |
![]() | ![]() | MB2HFQXFZ-42000-2 | SSD 256GB M.2 TLC SATA III 3.3V | 0 - Sofort | $158.33 | Details anzeigen |
![]() | ![]() | MB2HFQXFZ-80000-2 | SSD 256GB M.2 TLC SATA III 3.3V | 0 - Sofort | See Page for Pricing | Details anzeigen |
![]() | ![]() | MB2HFRCFD-80000-2 | SSD 256GB M.2 TLC NVME | 0 - Sofort | $125.34 | Details anzeigen |
![]() | ![]() | MB32FQQFZ-42000-2 | SSD 32GB M.2 TLC SATA III 3.3V | 0 - Sofort | See Page for Pricing | Details anzeigen |
![]() | ![]() | MB5HFQXFD-80000-2 | SSD 512GB M.2 TLC NVME | 0 - Sofort | $202.77 | Details anzeigen |
![]() | ![]() | MB5HFQXFZ-80000-2 | SSD 512GB M.2 TLC SATA III 3.3V | 5 - Sofort | $284.99 | Details anzeigen |
![]() | ![]() | MB5HFRAFZ-42000-2 | SSD 512GB M.2 TLC SATA III 3.3V | 15 - Sofort | $284.99 | Details anzeigen |
![]() | ![]() | MB64FQQFZ-42000-2 | SSD 64GB M.2 TLC SATA III 3.3V | 47 - Sofort | $68.64 | Details anzeigen |
![]() | ![]() | MB08TLJF5-42000-D | SSD 8GB M.2 MODULE SLC SATA 3.3V | 9 - Sofort | $139.22 | Details anzeigen |
![]() | ![]() | MB16TLJF5-42000-D | SSD 16GB M.2 MOD SLC SATA 3.3V | 1 - Sofort | $232.46 | Details anzeigen |
![]() | ![]() | MB32TRDF5-42000-D | SSD 32GB M.2 MOD SLC SATA 3.3V | 11 - Sofort | $366.80 | Details anzeigen |
![]() | ![]() | MB64TRDF5-42000-D | SSD 64GB M.2 MOD SLC SATA 3.3V | 3 - Sofort | $671.85 | Details anzeigen |





