Instrumentation, Op Amps, Buffer Amps
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Amplifier Type | Number of Circuits | Output Type | Slew Rate | -3db Bandwidth | Voltage - Input Offset | Current - Supply | Voltage - Supply Span (Min) | Voltage - Supply Span (Max) | Operating Temperature | Grade | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.337 In Stock | 1 : 5,79000 € Cut Tape (CT) 1.000 : 2,29960 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Differential | 1 | - | 0.5V/µs | 50 kHz | 2 mV | 2mA | 4.5 V | 5.5 V | -40°C ~ 125°C | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
18.721 In Stock | 1 : 4,92000 € Tube | - | Tube | Active | Differential | 1 | - | 0.5V/µs | 50 kHz | 2 mV | 2mA | 4.5 V | 5.5 V | -40°C ~ 125°C | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
2.740 In Stock | 1 : 5,79000 € Cut Tape (CT) 2.500 : 2,29960 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Differential | 1 | - | 0.5V/µs | 50 kHz | 2 mV | 2mA | 4.5 V | 5.5 V | -40°C ~ 125°C | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
1.850 In Stock | 1 : 6,43000 € Cut Tape (CT) 1.000 : 2,65588 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Differential | 1 | - | 0.5V/µs | 50 kHz | 2 mV | 2mA | 4.5 V | 5.5 V | -40°C ~ 125°C | Automotive | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
3 In Stock | 1 : 8,39000 € Tube | - | Tube | Active | Differential | 1 | - | 0.5V/µs | 50 kHz | 2 mV | 2.2mA | 4.5 V | 5.5 V | -40°C ~ 150°C | Automotive | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
76 In Stock | 1 : 6,43000 € Tube | - | Tube | Active | Differential | 1 | - | 0.5V/µs | 50 kHz | 2 mV | 2mA | 4.5 V | 5.5 V | -40°C ~ 125°C | Automotive | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
0 In Stock Check Lead Time | 2.500 : 2,65588 € Tape & Reel (TR) | - | Tape & Reel (TR) | Active | Differential | 1 | - | 0.5V/µs | 50 kHz | 2 mV | 2mA | 4.5 V | 5.5 V | -40°C ~ 125°C | Automotive | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
0 In Stock Check Lead Time | 2.500 : 3,80028 € Tape & Reel (TR) | - | Tape & Reel (TR) | Active | Differential | 1 | - | 0.5V/µs | 50 kHz | 2 mV | 2.2mA | 4.5 V | 5.5 V | -40°C ~ 150°C | Automotive | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC |


