Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Input Impedance | Measurement Error | Voltage - I/O High | Voltage - I/O Low | Current - Supply | Voltage - Supply | Meter Type | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.609 In Stock | 1 : 1,42000 € Cut Tape (CT) 2.000 : 1,19166 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1kOhm, 400kOhm | 0.5% | - | - | - | 2.8 V ~ 3.6 V | Single Phase | -40°C ~ 85°C | - | - | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 28-SSOP | ||
7.078 In Stock | 1 : 2,35000 € Cut Tape (CT) 3.000 : 1,22567 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | - | - | - | 5.5mA | 2.95 V ~ 3.65 V | 2 x Single Phase | -40°C ~ 85°C | - | - | Surface Mount | 32-VFQFN Exposed Pad | 32-QFN (5x5) | ||
12.704 In Stock | 1 : 3,08000 € Cut Tape (CT) 3.300 : 2,33186 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 0.1% | 3V | 0.4V | 7mA | 2.7 V ~ 3.6 V | Single Phase | -40°C ~ 125°C | - | - | Surface Mount | 28-VFQFN Exposed Pad | 28-QFN (5x5) | ||
1.191 In Stock | 1 : 3,08000 € Tube | - | Tube | Active | - | 0.1% | 3V | 0.4V | 7mA | 2.7 V ~ 3.6 V | Single Phase | -40°C ~ 125°C | - | - | Surface Mount | 28-VFQFN Exposed Pad | 28-QFN (5x5) | ||
1.509 In Stock | 1 : 3,31000 € Cut Tape (CT) 2.500 : 1,79206 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Last Time Buy | 100kOhm | 0.1% | 1.5V | 0.8V | 5mA | 3.165 V ~ 5.5 V | Single Phase | -40°C ~ 85°C | - | - | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | ||
883 In Stock | 1 : 3,68000 € Cut Tape (CT) 2.500 : 2,01122 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 100kOhm | 0.1% | 1.5V | 0.8V | 5mA | 3 V ~ 5.5 V | Single Phase | -40°C ~ 85°C | - | - | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | ||
5.731 In Stock | 1 : 4,20000 € Cut Tape (CT) 2.000 : 2,34084 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 30kOhm | 0.1% | 4V, 4V | 0.4V | 2.9mA | 3.135 V ~ 5.25 V | Single Phase | -40°C ~ 85°C (TA) | - | - | Surface Mount | 24-SSOP (0.209", 5.30mm Width) | 24-SSOP | ||
3.134 In Stock | 1 : 4,52000 € Tray | - | Tray | Active | 30kOhm, 2MOhm | 0.1% | - | - | 3.9mA | 3 V ~ 3.6 V | Single Phase | -40°C ~ 85°C | - | - | Surface Mount | 28-VFQFN Exposed Pad | 28-QFN (5x5) | ||
6.859 In Stock | 1 : 4,53000 € Cut Tape (CT) 1.000 : 3,76356 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 50kOhm, 80kOhm, 120kOhm | 0.5% | 2.8V, 3.6V | 0.4V, 0.8V | 23mA | 2.8 V ~ 3.6 V | 3 Phase | -40°C ~ 85°C | - | - | Surface Mount | 48-TQFP | 48-TQFP (7x7) | ||
6.402 In Stock | 1 : 5,37000 € Cut Tape (CT) 5.000 : 2,07895 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 0.1% | 2.4V | 0.4V | 7mA | 3 V ~ 3.6 V | Single Phase | -40°C ~ 85°C | - | - | Surface Mount | 28-WFQFN Exposed Pad, CSP | 28-LFCSP-WQ (5x5) | ||
8.291 In Stock | 1 : 5,82000 € Cut Tape (CT) 3.300 : 4,40654 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 0.1% | 0.7V | 0.3V | 5.8mA | 2.7 V ~ 3.6 V | 3 Phase | -40°C ~ 125°C | - | - | Surface Mount | 40-UFQFN Exposed Pad | 40-UQFN (5x5) | ||
1.112 In Stock | 1 : 5,82000 € Tube | - | Tube | Active | - | 0.1% | 0.7V | 0.3V | 5.8mA | 2.7 V ~ 3.6 V | 3 Phase | -40°C ~ 125°C | - | - | Surface Mount | 40-UFQFN Exposed Pad | 40-UQFN (5x5) | ||
6.240 In Stock | 1 : 6,16000 € Cut Tape (CT) 1.500 : 2,50760 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 390kOhm | 0.1% | 2.4V | 0.8V | 3mA | 4.75 V ~ 5.25 V | Single Phase | -40°C ~ 85°C | - | - | Surface Mount | 20-SSOP (0.209", 5.30mm Width) | 20-SSOP | ||
390 In Stock | 1 : 9,11000 € Cut Tape (CT) 5.000 : 4,26507 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 113kOhm, 256kOhm, 7.8MOhm | 0.25% | 2.4V, 2.5V | 0.8V, 0.4V | 9.3mA | 2.97 V ~ 3.63 V | Single Phase | -40°C ~ 85°C | - | - | Surface Mount | 32-WFQFN Exposed Pad, CSP | 32-LFCSP (5x5) | ||
1.230 In Stock | 1 : 11,48000 € Tube | - | Tube | Active | - | 0.4% | - | - | 900µA | 2.7 V ~ 100 V | Single Phase | -40°C ~ 85°C | - | - | Surface Mount | 16-TFSOP (0.118", 3.00mm Width) | 16-MSOP | ||
318 In Stock | 1 : 13,61000 € Tube | - | Tube | Active | - | 0.5% | - | - | 900µA | 2.7 V ~ 100 V | Single Phase | -40°C ~ 125°C | - | - | Surface Mount | 16-WFDFN Exposed Pad | 16-DFN (4x3) | ||
59 In Stock | 1 : 13,61000 € Tube | - | Tube | Active | - | 0.5% | - | - | 900µA | 2.7 V ~ 100 V | Single Phase | -40°C ~ 125°C | - | - | Surface Mount | 16-TFSOP (0.118", 3.00mm Width) | 16-MSOP | ||
713 In Stock | 1 : 14,05000 € Cut Tape (CT) 2.500 : 7,57639 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 1.2% | - | - | 6mA | 4.5 V ~ 15 V | Single Phase | -40°C ~ 85°C | - | - | Surface Mount | 32-WFQFN Exposed Pad | 32-QFN (4x6) | ||
2.807 In Stock | 1 : 15,35000 € Cut Tape (CT) 2.500 : 8,50870 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 400kOhm | 0.2% | 2V, 2.4V | 0.4V, 0.8V | 20mA | 2.8 V ~ 3.7 V | 3 Phase | -40°C ~ 85°C | - | - | Surface Mount | 40-WFQFN Exposed Pad, CSP | 40-LFCSP-WQ (6x6) | ||
2.269 In Stock | 1 : 16,49000 € Cut Tape (CT) 2.500 : 9,34457 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 490kOhm | - | 2.4V, 3V | 0.4V, 0.8V | 25mA | 2.97 V ~ 3.63 V | 3 Phase | -40°C ~ 85°C | - | - | Surface Mount | 40-WFQFN Exposed Pad, CSP | 40-LFCSP-WQ (6x6) | ||
238 In Stock | 1 : 16,49000 € Tray | - | Tray | Active | 490kOhm | - | 2.4V, 3V | 0.4V, 0.8V | 25mA | 2.97 V ~ 3.63 V | 3 Phase | -40°C ~ 85°C | - | - | Surface Mount | 40-WFQFN Exposed Pad, CSP | 40-LFCSP-WQ (6x6) | ||
1.172 In Stock | 1 : 17,53000 € Cut Tape (CT) 1.000 : 10,11614 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 380kOhm | 0.1% | 2.4V | 0.8V | 8mA | 4.75 V ~ 5.25 V | 3 Phase | -40°C ~ 85°C | - | - | Surface Mount | 24-SOIC (0.295", 7.50mm Width) | 24-SOIC | ||
398 In Stock | 1 : 20,40000 € Tray | - | Tray | Active | 45kOhm, 90kOhm, 185kOhm | 0.1% | 2.4V, 2.4V | 0.8V, 0.8V | 15mA | 2.97 V ~ 3.63 V | 3 Phase | -40°C ~ 85°C | - | - | Surface Mount | 40-WFQFN Exposed Pad, CSP | 40-LFCSP-WQ (6x6) | ||
1.415 In Stock | 1 : 25,50000 € Tube | - | Tube | Active | - | 0.5% | - | - | 900µA | 2.7 V ~ 100 V | Single Phase | -55°C ~ 125°C | - | - | Surface Mount | 16-TFSOP (0.118", 3.00mm Width) | 16-MSOP | ||
1.367 In Stock | 1 : 2,03000 € Cut Tape (CT) 4.000 : 1,03824 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | - | - | - | 3.9mA | 2.95 V ~ 3.65 V | 2 x Single Phase | -40°C ~ 85°C | - | - | Surface Mount | 24-VFQFN Exposed Pad | 24-QFN (4x4) |




















