Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

TPS61071DDCRG4 | |
|---|---|
DigiKey Part Number | TPS61071DDCRG4-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | TPS61071DDCRG4 |
Description | IC REG BOOST ADJ 500MA SOT23 |
Customer Reference | |
Detailed Description | Boost Switching Regulator IC Positive Adjustable 1.8V 1 Output 500mA (Switch) SOT-23-6 Thin, TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | TPS61071DDCRG4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Discontinued at DigiKey | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 0.9V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 1.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,42180 € | 1.265,40 € |
| 6.000 | 0,41199 € | 2.471,94 € |
| 9.000 | 0,40708 € | 3.663,72 € |
| 15.000 | 0,40164 € | 6.024,60 € |
| 21.000 | 0,39846 € | 8.367,66 € |
| Unit Price without VAT: | 0,42180 € |
|---|---|
| Unit Price with VAT: | 0,50194 € |


