
CDCLVC1106PWR | |
|---|---|
DigiKey Part Number | 296-27588-2-ND - Tape & Reel (TR) 296-27588-1-ND - Cut Tape (CT) 296-27588-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CDCLVC1106PWR |
Description | IC CLK BUFFER 1:6 250MHZ 14TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Clock Fanout Buffer (Distribution) IC 1:6 250 MHz 14-TSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | CDCLVC1106PWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Fanout Buffer (Distribution) | |
Number of Circuits | 1 | |
Ratio - Input:Output | 1:6 | |
Differential - Input:Output | No/No | |
Input | LVCMOS | |
Output | LVCMOS | |
Frequency - Max | 250 MHz | |
Voltage - Supply | 2.3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 14-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,80000 € | 3,80 € |
| 10 | 2,88300 € | 28,83 € |
| 25 | 2,65320 € | 66,33 € |
| 100 | 2,40120 € | 240,12 € |
| 250 | 2,28088 € | 570,22 € |
| 500 | 2,20838 € | 1.104,19 € |
| 1.000 | 2,14870 € | 2.148,70 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 2,09959 € | 4.199,18 € |
| 4.000 | 2,05917 € | 8.236,68 € |
| Unit Price without VAT: | 3,80000 € |
|---|---|
| Unit Price with VAT: | 4,52200 € |











