




OJE-SS-105LMH,000 | |
|---|---|
DigiKey Part Number | PB2548-ND |
Manufacturer | |
Manufacturer Product Number | OJE-SS-105LMH,000 |
Description | RELAY GEN PURPOSE SPST 8A 5V |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | General Purpose Relay SPST-NO (1 Form A) 5VDC Coil Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | SPST-NO (1 Form A) | |
Contact Rating (Current) | 8 A | |
Switching Voltage | 277VAC, 30VDC - Max | |
Load - Max Switching | 2216VA, 240W | |
Coil Current | 40 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | PC Pin | |
Seal Rating | Sealed - Flux Protection | |
Coil Insulation | Class F | |
Must Operate Voltage | 3.75 VDC | |
Must Release Voltage | 0.25 VDC | |
Operate Time | 15 ms | |
Release Time | 4 ms | |
Operating Temperature | -30°C ~ 70°C | |
Contact Material | Silver Cadmium Oxide (AgCdO) | |
Approval Agency | CQC, cULus, TUV, VDE | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 125 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,54000 € | 1,54 € |
| 10 | 1,37000 € | 13,70 € |
| 25 | 1,30880 € | 32,72 € |
| 50 | 1,26400 € | 63,20 € |
| 100 | 1,22060 € | 122,06 € |
| 300 | 1,15497 € | 346,49 € |
| 500 | 1,12564 € | 562,82 € |
| 1.000 | 1,08701 € | 1.087,01 € |
| 5.000 | 1,00224 € | 5.011,20 € |
| Unit Price without VAT: | 1,54000 € |
|---|---|
| Unit Price with VAT: | 1,83260 € |

