
VLS201610ET-2R2M | |
|---|---|
DigiKey Part Number | 445-6611-2-ND - Tape & Reel (TR) 445-6611-1-ND - Cut Tape (CT) 445-6611-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VLS201610ET-2R2M |
Description | FIXED IND 2.2UH 940MA 276 MOHM |
Customer Reference | |
Detailed Description | 2.2 µH Shielded Drum Core, Wirewound Inductor 940 mA 276mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | VLS201610ET-2R2M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 940mA | |
Shielding | Shielded | |
DC Resistance (DCR) | 276mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 105°C | |
Inductance Frequency - Test | 1 MHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.037" (0.95mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,26000 € | 0,26 € |
| 10 | 0,21100 € | 2,11 € |
| 100 | 0,17330 € | 17,33 € |
| 1.000 | 0,14253 € | 142,53 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,13181 € | 263,62 € |
| 4.000 | 0,12429 € | 497,16 € |
| 6.000 | 0,12009 € | 720,54 € |
| 10.000 | 0,11501 € | 1.150,10 € |
| 14.000 | 0,11178 € | 1.564,92 € |
| 20.000 | 0,10847 € | 2.169,40 € |
| Unit Price without VAT: | 0,26000 € |
|---|---|
| Unit Price with VAT: | 0,30940 € |

