


MLP2016H2R2MT0S1 | |
|---|---|
DigiKey Part Number | 445-15724-2-ND - Tape & Reel (TR) 445-15724-1-ND - Cut Tape (CT) 445-15724-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MLP2016H2R2MT0S1 |
Description | FIXED IND 2.2UH 1.2A 137.5 MOHM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2.2 µH Shielded Multilayer Inductor 1.2 A 137.5mOhm Max 0806 (2016 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MLP2016H2R2MT0S1 Models |
Category | Shielding Shielded |
Mfr | DC Resistance (DCR) 137.5mOhm Max |
Series | Operating Temperature -40°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Inductance Frequency - Test 2 MHz |
Part Status Active | Mounting Type Surface Mount |
Type Multilayer | Package / Case 0806 (2016 Metric) |
Material - Core | Supplier Device Package 0806 (2016 Metric) |
Inductance | Size / Dimension 0.079" L x 0.063" W (2.00mm x 1.60mm) |
Tolerance ±20% | Height - Seated (Max) 0.039" (1.00mm) |
Current Rating (Amps) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,20000 € | 0,20 € |
| 10 | 0,16100 € | 1,61 € |
| 25 | 0,14840 € | 3,71 € |
| 50 | 0,13980 € | 6,99 € |
| 100 | 0,13180 € | 13,18 € |
| 250 | 0,12196 € | 30,49 € |
| 500 | 0,11498 € | 57,49 € |
| 1.000 | 0,10840 € | 108,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,09779 € | 293,37 € |
| 6.000 | 0,09221 € | 553,26 € |
| 9.000 | 0,08910 € | 801,90 € |
| 15.000 | 0,08533 € | 1.279,95 € |
| 21.000 | 0,08294 € | 1.741,74 € |
| 30.000 | 0,08048 € | 2.414,40 € |
| Unit Price without VAT: | 0,20000 € |
|---|---|
| Unit Price with VAT: | 0,23800 € |


