


STR2550 | |
|---|---|
DigiKey Part Number | 497-13848-2-ND - Tape & Reel (TR) 497-13848-1-ND - Cut Tape (CT) 497-13848-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STR2550 |
Description | TRANS PNP 500V 0.5A SOT-23-3 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 500 V 500 mA 500 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | STR2550 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 500 mA | |
Voltage - Collector Emitter Breakdown (Max) | 500 V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 10mA, 50mA | |
Current - Collector Cutoff (Max) | 10µA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 50mA, 10V | |
Power - Max | 500 mW | |
Frequency - Transition | - | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,54000 € | 0,54 € |
| 10 | 0,33900 € | 3,39 € |
| 100 | 0,21650 € | 21,65 € |
| 500 | 0,16388 € | 81,94 € |
| 1.000 | 0,14688 € | 146,88 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,12528 € | 375,84 € |
| 6.000 | 0,11439 € | 686,34 € |
| 9.000 | 0,10884 € | 979,56 € |
| 15.000 | 0,10261 € | 1.539,15 € |
| 21.000 | 0,09891 € | 2.077,11 € |
| 30.000 | 0,09532 € | 2.859,60 € |
| 75.000 | 0,09155 € | 6.866,25 € |
| Unit Price without VAT: | 0,54000 € |
|---|---|
| Unit Price with VAT: | 0,64260 € |










