


VS90VLNVWMTFTR | |
|---|---|
DigiKey Part Number | 846-VS90VLNVWMTFTR-ND - Tape & Reel (TR) 846-VS90VLNVWMTFTRCT-ND - Cut Tape (CT) 846-VS90VLNVWMTFTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VS90VLNVWMTFTR |
Description | TVS DIODE 90VWM 146VC PMDE |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 146V Clamp 1.3A Ipp Tvs Diode Surface Mount PMDE |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 90V (Max) | |
Voltage - Breakdown (Min) | 104V | |
Voltage - Clamping (Max) @ Ipp | 146V | |
Current - Peak Pulse (10/1000µs) | 1.3A | |
Power - Peak Pulse | 200W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, Flat Leads | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,60000 € | 0,60 € |
| 10 | 0,39700 € | 3,97 € |
| 100 | 0,26260 € | 26,26 € |
| 500 | 0,20038 € | 100,19 € |
| 1.000 | 0,17965 € | 179,65 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,15460 € | 463,80 € |
| 6.000 | 0,14305 € | 858,30 € |
| 9.000 | 0,12351 € | 1.111,59 € |
| 15.000 | 0,12135 € | 1.820,25 € |
| 21.000 | 0,11947 € | 2.508,87 € |
| Unit Price without VAT: | 0,60000 € |
|---|---|
| Unit Price with VAT: | 0,71400 € |








