
BD2220G-LBTR | |
|---|---|
DigiKey Part Number | BD2220G-LBTRTR-ND - Tape & Reel (TR) BD2220G-LBTRCT-ND - Cut Tape (CT) BD2220G-LBTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD2220G-LBTR |
Description | IC PWR SWITCH N-CHAN 1:1 5SSOP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 500mA 5-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | BD2220G-LBTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.7V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 500mA | |
Rds On (Typ) | 160mOhm | |
Input Type | Non-Inverting | |
Features | Slew Rate Controlled, Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 5-SSOP | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,82000 € | 0,82 € |
| 10 | 0,58600 € | 5,86 € |
| 25 | 0,52800 € | 13,20 € |
| 100 | 0,46450 € | 46,45 € |
| 250 | 0,43416 € | 108,54 € |
| 500 | 0,41590 € | 207,95 € |
| 1.000 | 0,40292 € | 402,92 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,38227 € | 1.146,81 € |
| 6.000 | 0,37317 € | 2.239,02 € |
| 9.000 | 0,36862 € | 3.317,58 € |
| 15.000 | 0,36357 € | 5.453,55 € |
| 21.000 | 0,36063 € | 7.573,23 € |
| Unit Price without VAT: | 0,82000 € |
|---|---|
| Unit Price with VAT: | 0,97580 € |


