


W1910 | |
|---|---|
DigiKey Part Number | 553-1699-ND |
Manufacturer | |
Manufacturer Product Number | W1910 |
Description | RF ANT 850MHZ/900MHZ WHIP STR |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA GSM, WCDMA Whip, Straight SMA Male Connector Mount |
Datasheet | Datasheet |
Category | Antenna Type Whip, Straight |
Manufacturer Pulse Electronics | Number of Bands 5 |
Packaging Bulk | Return Loss -4dB, -6dB |
Part Status Active | Gain 1dBi, 2dBi, 2.5dBi |
RF Family/Standard Cellular | Termination SMA Male |
Frequency Group Wide Band | Mounting Type Connector Mount |
Frequency (Center/Band) 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz | Height (Max) 1.929" (49.00mm) |
Frequency Range 824MHz ~ 960MHz, 1.71GHz ~ 2.17GHz | Applications GSM, WCDMA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,99000 € | 5,99 € |
| 24 | 4,28458 € | 102,83 € |
| 48 | 4,07438 € | 195,57 € |
| 120 | 3,85233 € | 462,28 € |
| 264 | 3,70205 € | 977,34 € |
| 504 | 3,60139 € | 1.815,10 € |
| 1.008 | 3,51195 € | 3.540,05 € |
| Unit Price without VAT: | 5,99000 € |
|---|---|
| Unit Price with VAT: | 7,12810 € |







