Direct
Upgrade
Similar
Similar
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

ERG-3SJ151A | |
|---|---|
DigiKey Part Number | P150W-3TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | ERG-3SJ151A |
Description | RES 150 OHM 5% 3W AXIAL |
Customer Reference | |
Detailed Description | 150 Ohms ±5% 3W Through Hole Resistor Axial Flame Proof, Safety Metal Oxide Film |
Datasheet | Datasheet |
Category | Features Flame Proof, Safety |
Mfr | Temperature Coefficient ±300ppm/°C |
Series | Operating Temperature -55°C ~ 235°C |
Packaging Tape & Reel (TR) | Package / Case |
Part Status Obsolete | Supplier Device Package Axial |
Resistance | Size / Dimension 0.217" Dia x 0.591" L (5.50mm x 15.00mm) |
Tolerance | Number of Terminations 2 |
Power (Watts) | Base Product Number |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| RSS3W150RJTB | TE Connectivity Passive Product | 0 | RSS3W150RJTB-ND | 0,06516 € | Direct |
| RSPF3JA150R | Stackpole Electronics Inc | 0 | RSPF3JA150R-ND | 0,11203 € | Upgrade |
| ROX3SJ150R | TE Connectivity Passive Product | 8.107 | A106023CT-ND | 0,29000 € | Similar |
| RSF3JT150R | Stackpole Electronics Inc | 0 | RSF3JT150R-ND | 0,16622 € | Similar |
| RSMF3JA150R | Stackpole Electronics Inc | 0 | RSMF3JA150R-ND | 0,07914 € | Parametric Equivalent |







