
26131-910-01 | |
---|---|
DigiKey Part Number | 1053-1721-ND |
Manufacturer | |
Manufacturer Product Number | 26131-910-01 |
Description | CORD 16AWG 5-15P - 320-C13 9.84' |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 9.84' (3.00m) Power Cord Black NEMA 5-15P To IEC 320-C13 SJT |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Orion Fans | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Style | Male Pins (Blades) to Female Sockets (Slots) | |
1st Connector | NEMA 5-15P | |
2nd Connector | IEC 320-C13 | |
Number of Conductors | 3 | |
Cord Type | SJT | |
Wire Gauge | 16 AWG | |
Shielding | Unshielded | |
Length | 9.84' (3.00m) | |
Approval Agency Marking | ASTA, BSI Kitemark, CEBEC, CSA, DEMKO, ESTI, FIMKO, IMQ, KEMA, NF, NEMKO, OVE, SEMKO, SAA, T, UL, VDE Registered | |
Approved Countries | Australia, Canada, Europe, Finland, Japan, Netherlands, New Zealand, Norway, Sweden, United Kingdom, United States | |
Color | Black | |
Voltage Rating | 125VAC | |
Current Rating (Amps) | 13A | |
Operating Temperature | 60°C | |
Features | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 12,07000 € | 12,07 € |
10 | 10,25700 € | 102,57 € |
25 | 9,61400 € | 240,35 € |
60 | 9,03783 € | 542,27 € |
120 | 8,60658 € | 1.032,79 € |
300 | 8,06817 € | 2.420,45 € |
540 | 7,74078 € | 4.180,02 € |
1.020 | 7,40154 € | 7.549,57 € |
Unit Price without VAT: | 12,07000 € |
---|---|
Unit Price with VAT: | 14,36330 € |
