


NCP130BMX080TCG | |
|---|---|
DigiKey Part Number | 488-NCP130BMX080TCGTR-ND - Tape & Reel (TR) 488-NCP130BMX080TCGCT-ND - Cut Tape (CT) 488-NCP130BMX080TCGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP130BMX080TCG |
Description | IC REG LINEAR 0.8V 300MA 6-XDFN |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA 6-XDFN (1.2x1.2) |
Datasheet | Datasheet |
EDA/CAD Models | NCP130BMX080TCG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 0.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.15V @ 300mA | |
Current - Output | ||
PSRR | 80dB ~ 65dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 6-XFDFN Exposed Pad | |
Supplier Device Package | 6-XDFN (1.2x1.2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,36000 € | 0,36 € |
| 10 | 0,24700 € | 2,47 € |
| 25 | 0,22000 € | 5,50 € |
| 100 | 0,19040 € | 19,04 € |
| 250 | 0,17616 € | 44,04 € |
| 500 | 0,16766 € | 83,83 € |
| 1.000 | 0,16061 € | 160,61 € |
| 2.500 | 0,15578 € | 389,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,14439 € | 721,95 € |
| 10.000 | 0,14082 € | 1.408,20 € |
| Unit Price without VAT: | 0,36000 € |
|---|---|
| Unit Price with VAT: | 0,42840 € |

