Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

LM833DR2 | |
|---|---|
DigiKey Part Number | LM833DR2OSTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | LM833DR2 |
Description | IC OPAMP AUD DUAL LO NOISE 8SOIC |
Customer Reference | |
Detailed Description | Audio Amplifier 2 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM833DR2 Models |
Category | Current - Supply 4mA |
Mfr | Current - Output / Channel 29 mA |
Packaging Tape & Reel (TR) | Voltage - Supply Span (Min) 10 V |
Part Status Obsolete | Voltage - Supply Span (Max) 36 V |
Amplifier Type | Operating Temperature -40°C ~ 85°C |
Number of Circuits 2 | Mounting Type Surface Mount |
Slew Rate 7V/µs | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Gain Bandwidth Product 15 MHz | Supplier Device Package 8-SOIC |
Current - Input Bias 300 nA | Base Product Number |
Voltage - Input Offset 300 µV |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LM833DR2G | onsemi | 24.950 | LM833DR2GOSCT-ND | 0,28000 € | Direct |
| AS358MTR-E1 | Diodes Incorporated | 33.109 | AS358MTR-E1DICT-ND | 0,48000 € | Similar |
| AS358MTR-G1 | Diodes Incorporated | 12.427 | AS358MTR-G1DICT-ND | 0,12000 € | Similar |
| LM833DT | STMicroelectronics | 15.334 | 497-1597-1-ND | 0,36000 € | Similar |
| LM833M | Texas Instruments | 70 | 296-LM833M-ND | 1,40000 € | Similar |






