Direct

PESD2CANFD27V-TR | |
|---|---|
DigiKey Part Number | 1727-PESD2CANFD27V-TR-ND - Tape & Reel (TR) 1727-PESD2CANFD27V-CT-ND - Cut Tape (CT) 1727-PESD2CANFD27V-DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD2CANFD27V-TR |
Description | TVS DIODE 27VWM 44VC TO236AB |
Customer Reference | |
Detailed Description | 44V Clamp 2.5A (8/20µs) Ipp Tvs Diode Surface Mount TO-236AB |
Datasheet | Datasheet |
EDA/CAD Models | PESD2CANFD27V-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 27V | |
Voltage - Breakdown (Min) | - | |
Voltage - Clamping (Max) @ Ipp | 44V | |
Current - Peak Pulse (10/1000µs) | 2.5A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | - | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,37000 € | 0,37 € |
| 10 | 0,23000 € | 2,30 € |
| 100 | 0,14510 € | 14,51 € |
| 500 | 0,10834 € | 54,17 € |
| 1.000 | 0,09645 € | 96,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,08131 € | 243,93 € |
| 6.000 | 0,07368 € | 442,08 € |
| 9.000 | 0,06979 € | 628,11 € |
| 15.000 | 0,06542 € | 981,30 € |
| 21.000 | 0,06283 € | 1.319,43 € |
| 30.000 | 0,06031 € | 1.809,30 € |
| 75.000 | 0,05478 € | 4.108,50 € |
| 150.000 | 0,05366 € | 8.049,00 € |
| Unit Price without VAT: | 0,37000 € |
|---|---|
| Unit Price with VAT: | 0,44030 € |












