Direct

LQP03TQ2N8B02D | |
|---|---|
DigiKey Part Number | 490-14960-2-ND - Tape & Reel (TR) 490-14960-1-ND - Cut Tape (CT) 490-14960-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LQP03TQ2N8B02D |
Description | FIXED IND 2.8NH 500MA 200 MOHM |
Customer Reference | |
Detailed Description | 2.8 nH Unshielded Thick Film Inductor 500 mA 200mOhm Max 0201 (0603 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LQP03TQ2N8B02D Models |
Category | DC Resistance (DCR) 200mOhm Max |
Mfr | Q @ Freq 17 @ 500MHz |
Series | Frequency - Self Resonant 10GHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 125°C |
Part Status Not For New Designs | Inductance Frequency - Test 500 MHz |
Type Thick Film | Mounting Type Surface Mount |
Material - Core | Package / Case 0201 (0603 Metric) |
Inductance | Supplier Device Package 0201 (0603 Metric) |
Tolerance ±0.1nH | Size / Dimension 0.024" L x 0.012" W (0.60mm x 0.30mm) |
Current Rating (Amps) | Height - Seated (Max) 0.013" (0.32mm) |
Shielding Unshielded | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LQP03HQ2N8B02D | Murata Electronics | 12.514 | 490-13911-1-ND | 0,11000 € | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,08000 € | 0,08 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15.000 | 0,01465 € | 219,75 € |
| 30.000 | 0,01418 € | 425,40 € |
| 75.000 | 0,01371 € | 1.028,25 € |
| Unit Price without VAT: | 0,08000 € |
|---|---|
| Unit Price with VAT: | 0,09520 € |


