
LQM2HPNR56ME0L | |
|---|---|
DigiKey Part Number | LQM2HPNR56ME0L-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | LQM2HPNR56ME0L |
Description | FIXED IND 560NH 1.5A 75 MOHM SMD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 560 nH Shielded Multilayer Inductor 1.5 A 75mOhm Max 1008 (2520 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LQM2HPNR56ME0L Models |
Category | DC Resistance (DCR) 75mOhm Max |
Mfr | Frequency - Self Resonant 70MHz |
Series | Operating Temperature -55°C ~ 125°C |
Packaging Tape & Reel (TR) | Inductance Frequency - Test 1 MHz |
Part Status Active | Mounting Type Surface Mount |
Type Multilayer | Package / Case 1008 (2520 Metric) |
Material - Core | Supplier Device Package 1008 (2520 Metric) |
Inductance | Size / Dimension 0.098" L x 0.079" W (2.50mm x 2.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.039" (1.00mm) |
Current Rating (Amps) | Base Product Number |
Shielding Shielded |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,10758 € | 322,74 € |
| Unit Price without VAT: | 0,10758 € |
|---|---|
| Unit Price with VAT: | 0,12802 € |

