
LQH32MN151K23L | |
|---|---|
DigiKey Part Number | 490-LQH32MN151K23LTR-ND - Tape & Reel (TR) 490-LQH32MN151K23LCT-ND - Cut Tape (CT) 490-LQH32MN151K23LDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LQH32MN151K23L |
Description | FIXED IND 150UH 70MA 9.3 OHM SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 150 µH Unshielded Drum Core, Wirewound Inductor 70 mA 9.3Ohm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | LQH32MN151K23L Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±10% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 9.3Ohm Max | |
Q @ Freq | 40 @ 796kHz | |
Frequency - Self Resonant | 7MHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 85°C | |
Inductance Frequency - Test | 1 MHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | 1210 (3225 Metric) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | 0.087" (2.20mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,20000 € | 0,20 € |
| 10 | 0,16200 € | 1,62 € |
| 100 | 0,13390 € | 13,39 € |
| 1.000 | 0,11008 € | 110,08 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,10587 € | 211,74 € |
| 4.000 | 0,09982 € | 399,28 € |
| 6.000 | 0,09645 € | 578,70 € |
| 10.000 | 0,09237 € | 923,70 € |
| 14.000 | 0,08978 € | 1.256,92 € |
| 20.000 | 0,08711 € | 1.742,20 € |
| 50.000 | 0,08063 € | 4.031,50 € |
| 100.000 | 0,07881 € | 7.881,00 € |
| Unit Price without VAT: | 0,20000 € |
|---|---|
| Unit Price with VAT: | 0,23800 € |

