Direct

MP5030DGQH-Z | |
|---|---|
DigiKey Part Number | 1589-MP5030DGQH-ZTR-ND - Tape & Reel (TR) 1589-MP5030DGQH-ZCT-ND - Cut Tape (CT) 1589-MP5030DGQH-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP5030DGQH-Z |
Description | USB CHARGING PORT CONTROLLER WIT |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 3A 10-QFN (1.5x2) |
Datasheet | Datasheet |
EDA/CAD Models | MP5030DGQH-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | - | |
Output Type | P-Channel | |
Interface | - | |
Voltage - Load | 14V (Max) | |
Voltage - Supply (Vcc/Vdd) | 3V ~ 14V | |
Current - Output (Max) | 3A | |
Rds On (Typ) | 32mOhm | |
Input Type | - | |
Features | - | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage, Short Circuit, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 10-QFN (1.5x2) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,54471 € | 2.723,55 € |
| 10.000 | 0,53409 € | 5.340,90 € |
| 15.000 | 0,52876 € | 7.931,40 € |
| Unit Price without VAT: | 0,54471 € |
|---|---|
| Unit Price with VAT: | 0,64820 € |


