
MT29F2G08ABAEAWP:E | |
|---|---|
DigiKey Part Number | MT29F2G08ABAEAWP:E-ND |
Manufacturer | |
Manufacturer Product Number | MT29F2G08ABAEAWP:E |
Description | IC FLASH 2GBIT PARALLEL 48TSOP I |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | FLASH - NAND Memory IC 2Gbit Parallel 48-TSOP I |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NAND | |
Memory Size | ||
Memory Organization | 256M x 8 | |
Memory Interface | Parallel | |
Write Cycle Time - Word, Page | - | |
Voltage - Supply | 2.7V ~ 3.6V | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 48-TSOP I | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,95000 € | 2,95 € |
| 10 | 2,74900 € | 27,49 € |
| 25 | 2,66840 € | 66,71 € |
| 50 | 2,60720 € | 130,36 € |
| 100 | 2,54580 € | 254,58 € |
| 250 | 2,46512 € | 616,28 € |
| 960 | 2,34813 € | 2.254,20 € |
| 1.920 | 2,28901 € | 4.394,90 € |
| Unit Price without VAT: | 2,95000 € |
|---|---|
| Unit Price with VAT: | 3,51050 € |







