


ESDLC5V0D9B-TP | |
|---|---|
DigiKey Part Number | 353-ESDLC5V0D9B-TPTR-ND - Tape & Reel (TR) 353-ESDLC5V0D9B-TPCT-ND - Cut Tape (CT) 353-ESDLC5V0D9B-TPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESDLC5V0D9B-TP |
Description | TVS DIODE 5VWM SOD923 |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | Clamp Ipp Tvs Diode Surface Mount SOD-923 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 5.6V | |
Voltage - Clamping (Max) @ Ipp | - | |
Current - Peak Pulse (10/1000µs) | - | |
Power - Peak Pulse | 80W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 2.1pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOD-923 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,45000 € | 0,45 € |
| 10 | 0,27600 € | 2,76 € |
| 100 | 0,17520 € | 17,52 € |
| 500 | 0,13132 € | 65,66 € |
| 1.000 | 0,11712 € | 117,12 € |
| 2.000 | 0,10517 € | 210,34 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8.000 | 0,08663 € | 693,04 € |
| 16.000 | 0,07950 € | 1.272,00 € |
| 24.000 | 0,07587 € | 1.820,88 € |
| 40.000 | 0,07179 € | 2.871,60 € |
| 56.000 | 0,06937 € | 3.884,72 € |
| 80.000 | 0,06702 € | 5.361,60 € |
| Unit Price without VAT: | 0,45000 € |
|---|---|
| Unit Price with VAT: | 0,53550 € |



