Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

V150LC1P | |
|---|---|
DigiKey Part Number | V150LC1P-ND |
Manufacturer | |
Manufacturer Product Number | V150LC1P |
Description | VARISTOR 250V 1.2KA DISC 7MM |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 250 V 1.2 kA Varistor 1 Circuit Through Hole Disc 7mm |
Datasheet | Datasheet |
Category | Varistor Voltage (Max) 275 V |
Manufacturer Littelfuse Inc. | Current - Surge 1.2 kA |
Series | Energy 13J |
Packaging Bulk | Number of Circuits 1 |
Part Status Active | Capacitance @ Frequency 150 pF @ 1 MHz |
Maximum AC Volts 150 V | Operating Temperature -55°C ~ 85°C (TA) |
Maximum DC Volts 200 V | Mounting Type Through Hole |
Varistor Voltage (Min) 225 V | Package / Case Disc 7mm |
Varistor Voltage (Typ) 250 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| V150LA1P | Littelfuse Inc. | 2.400 | F3004-ND | 0,29000 € | Parametric Equivalent |
| V150LA1PX1347 | Littelfuse Inc. | 0 | V150LA1PX1347-ND | 0,15824 € | Parametric Equivalent |
| V150LA1PX2855 | Littelfuse Inc. | 0 | V150LA1PX2855-ND | 0,15824 € | Parametric Equivalent |
| V150LC1PX2855 | Littelfuse Inc. | 0 | V150LC1PX2855-ND | 0,15824 € | Parametric Equivalent |
| V150LS1P | Littelfuse Inc. | 0 | V150LS1P-ND | 0,16492 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 9.000 | 0,14345 € | 1.291,05 € |
| Unit Price without VAT: | 0,14345 € |
|---|---|
| Unit Price with VAT: | 0,17071 € |



