


LTST-C150GKT | |
|---|---|
DigiKey Part Number | 160-1169-2-ND - Tape & Reel (TR) 160-1169-1-ND - Cut Tape (CT) 160-1169-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-C150GKT |
Description | LED GREEN CLEAR 1206 SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Green 569nm LED Indication - Discrete 2.1V 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LTST-C150GKT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.06mm x 1.60mm | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 10mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 565nm | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 1.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,13000 € | 0,13 € |
| 10 | 0,08500 € | 0,85 € |
| 100 | 0,05850 € | 5,85 € |
| 500 | 0,04630 € | 23,15 € |
| 1.000 | 0,04223 € | 42,23 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,03698 € | 110,94 € |
| 6.000 | 0,03429 € | 205,74 € |
| 9.000 | 0,03290 € | 296,10 € |
| 15.000 | 0,03134 € | 470,10 € |
| 21.000 | 0,03040 € | 638,40 € |
| 30.000 | 0,02949 € | 884,70 € |
| 75.000 | 0,02747 € | 2.060,25 € |
| 150.000 | 0,02621 € | 3.931,50 € |
| 300.000 | 0,02514 € | 7.542,00 € |
| Unit Price without VAT: | 0,13000 € |
|---|---|
| Unit Price with VAT: | 0,15470 € |









