
IN-S42ATY | |
|---|---|
DigiKey Part Number | 1830-1059-2-ND - Tape & Reel (TR) 1830-1059-1-ND - Cut Tape (CT) 1830-1059-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IN-S42ATY |
Description | LED YELLOW CLEAR 0402 SMD |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Yellow 592nm LED Indication - Discrete 1.9V 0402 (1005 Metric) |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 1.9V |
Mfr | Current - Test 20mA |
Series | Viewing Angle 130° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 593nm |
Configuration Standard | Package / Case 0402 (1005 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 1.00mm L x 0.50mm W |
Millicandela Rating | Height (Max) 0.55mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 0.60mm x 0.45mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,22000 € | 0,22 € |
| 10 | 0,15000 € | 1,50 € |
| 100 | 0,10500 € | 10,50 € |
| 500 | 0,08452 € | 42,26 € |
| 1.000 | 0,07771 € | 77,71 € |
| 2.000 | 0,07190 € | 143,80 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,06553 € | 327,65 € |
| 10.000 | 0,06154 € | 615,40 € |
| 15.000 | 0,05949 € | 892,35 € |
| 25.000 | 0,05718 € | 1.429,50 € |
| 35.000 | 0,05580 € | 1.953,00 € |
| 50.000 | 0,05446 € | 2.723,00 € |
| Unit Price without VAT: | 0,22000 € |
|---|---|
| Unit Price with VAT: | 0,26180 € |









