
IN-P23CTKG | |
|---|---|
DigiKey Part Number | 1830-IN-P23CTKGTR-ND - Tape & Reel (TR) 1830-IN-P23CTKGCT-ND - Cut Tape (CT) 1830-IN-P23CTKGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IN-P23CTKG |
Description | LED GREEN CLEAR 1411 SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Green 525nm LED Indication - Discrete 3.4V 1411 (3528 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 3.4V | |
Current - Test | 150mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 520nm | |
Features | - | |
Package / Case | 1411 (3528 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.50mm L x 2.80mm W | |
Height (Max) | 1.05mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,31000 € | 0,31 € |
| 10 | 0,21400 € | 2,14 € |
| 100 | 0,15180 € | 15,18 € |
| 500 | 0,12360 € | 61,80 € |
| 1.000 | 0,11428 € | 114,28 € |
| 2.000 | 0,10634 € | 212,68 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,09958 € | 398,32 € |
| 8.000 | 0,09385 € | 750,80 € |
| 12.000 | 0,09091 € | 1.090,92 € |
| 20.000 | 0,08759 € | 1.751,80 € |
| 28.000 | 0,08561 € | 2.397,08 € |
| 40.000 | 0,08369 € | 3.347,60 € |
| 100.000 | 0,07943 € | 7.943,00 € |
| Unit Price without VAT: | 0,31000 € |
|---|---|
| Unit Price with VAT: | 0,36890 € |




