
TZ400N26KOFHPSA1 | |
|---|---|
DigiKey Part Number | 448-TZ400N26KOFHPSA1-ND |
Manufacturer | |
Manufacturer Product Number | TZ400N26KOFHPSA1 |
Description | SCR MODULE 2.6KV 1050A MODULE |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | SCR Module 2.6 kV 1050 A Single Chassis Mount Module |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Structure | Single | |
Number of SCRs, Diodes | 1 SCR | |
Voltage - Off State | 2.6 kV | |
Current - On State (It (AV)) (Max) | 670 A | |
Current - On State (It (RMS)) (Max) | 1050 A | |
Voltage - Gate Trigger (Vgt) (Max) | 2.2 V | |
Current - Gate Trigger (Igt) (Max) | 250 mA | |
Current - Non Rep. Surge 50, 60Hz (Itsm) | 13000A @ 50Hz | |
Current - Hold (Ih) (Max) | 300 mA | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Chassis Mount | |
Package / Case | Module | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 187,32000 € | 187,32 € |
| 12 | 168,35417 € | 2.020,25 € |
| Unit Price without VAT: | 187,32000 € |
|---|---|
| Unit Price with VAT: | 222,91080 € |

