


SD36CQ-7 | |
|---|---|
DigiKey Part Number | 31-SD36CQ-7TR-ND - Tape & Reel (TR) 31-SD36CQ-7CT-ND - Cut Tape (CT) 31-SD36CQ-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SD36CQ-7 |
Description | TVS DIODE 36VWM 60VC SOD323 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 60V Clamp 5A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 36V (Max) | |
Voltage - Breakdown (Min) | 40V | |
Voltage - Clamping (Max) @ Ipp | 60V | |
Current - Peak Pulse (10/1000µs) | 5A (8/20µs) | |
Power - Peak Pulse | 300W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 22pF @ 1MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-76, SOD-323 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,16000 € | 0,16 € |
| 10 | 0,10000 € | 1,00 € |
| 100 | 0,05180 € | 5,18 € |
| 500 | 0,05096 € | 25,48 € |
| 1.000 | 0,05009 € | 50,09 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,03109 € | 93,27 € |
| 6.000 | 0,02850 € | 171,00 € |
| 9.000 | 0,02462 € | 221,58 € |
| Unit Price without VAT: | 0,16000 € |
|---|---|
| Unit Price with VAT: | 0,19040 € |











