Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

Category | Input Type DC |
Manufacturer CEL | Output Type Transistor |
Series | Voltage - Output (Max) 80V |
Packaging Tube | Current - Output / Channel 50mA |
Part Status Discontinued at DigiKey | Voltage - Forward (Vf) (Typ) 1.17V |
Number of Channels 1 | Current - DC Forward (If) (Max) 80 mA |
Voltage - Isolation 5000Vrms | Vce Saturation (Max) 300mV |
Current Transfer Ratio (Min) 80% @ 5mA | Operating Temperature -55°C ~ 100°C |
Current Transfer Ratio (Max) 400% @ 5mA | Mounting Type Through Hole |
Rise / Fall Time (Typ) 3µs, 5µs | Package / Case 4-DIP (0.300", 7.62mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PS2561-1-A | Renesas Electronics Corporation | 279 | 559-1082-ND | 0,63000 € | Parametric Equivalent |
| PS2561-1-V-A | Renesas Electronics Corporation | 0 | 559-1132-ND | 0,30360 € | Parametric Equivalent |
| PS2561-1-V-A-S | Renesas Electronics Corporation | 0 | 559-PS2561-1-V-A-S-ND | 0,22800 € | Parametric Equivalent |
| PS2561-1-V-A/S | Renesas Electronics Corporation | 0 | 559-PS2561-1-V-A/S-ND | 0,22800 € | Parametric Equivalent |
| PS2561-1-V-A/SK | Renesas Electronics Corporation | 0 | 559-PS2561-1-V-A/SK-ND | 0,22800 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | 0,22233 € | 177,86 € |
| Unit Price without VAT: | 0,22233 € |
|---|---|
| Unit Price with VAT: | 0,26457 € |



