


MF-MSMF050-2 | |
|---|---|
DigiKey Part Number | MF-MSMF050-2TR-ND - Tape & Reel (TR) MF-MSMF050-2CT-ND - Cut Tape (CT) MF-MSMF050-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MF-MSMF050-2 |
Description | PTC RESET FUSE 15V 500MA 1812 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 15V 500 mA Ih Surface Mount 1812 (4532 Metric), Concave |
Datasheet | Datasheet |
EDA/CAD Models | MF-MSMF050-2 cms-models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
cms-part-status | Active | |
Type | Polymeric | |
Voltage - Max | 15V | |
Current - Hold (Ih) (Max) | 500 mA | |
Current - Trip (It) | 1 A | |
Current - Max | 100 A | |
Time to Trip | 150 ms | |
Resistance - Initial (Ri) (Min) | 150 mOhms | |
Resistance - Post Trip (R1) (Max) | 1 Ohms | |
Operating Temperature | -40°C ~ 85°C | |
Grade | Automotive | |
Qualification | - | |
Ratings | AEC-Q200 | |
Mounting Type | Surface Mount | |
Package / Case | 1812 (4532 Metric), Concave | |
Size / Dimension | 0.179" L x 0.128" W (4.55mm x 3.24mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.033" (0.85mm) | |
Lead Spacing | - | |
Approval Agency | cURus, TUV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,31000 € | 0,31 € |
| 5 | 0,25800 € | 1,29 € |
| 10 | 0,23800 € | 2,38 € |
| 50 | 0,19760 € | 9,88 € |
| 100 | 0,18230 € | 18,23 € |
| 250 | 0,16388 € | 40,97 € |
| 500 | 0,15122 € | 75,61 € |
| 1.000 | 0,13946 € | 139,46 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,12858 € | 257,16 € |
| 4.000 | 0,11850 € | 474,00 € |
| 6.000 | 0,11294 € | 677,64 € |
| 10.000 | 0,10628 € | 1.062,80 € |
| 14.000 | 0,10209 € | 1.429,26 € |
| 20.000 | 0,09781 € | 1.956,20 € |
| 50.000 | 0,09717 € | 4.858,50 € |
| cms-vat-exclude-title: | 0,31000 € |
|---|---|
| Unit Price with VAT: | 0,36890 € |












