
LTC9101AUF-2#PBF | |
|---|---|
DigiKey Part Number | 505-LTC9101AUF-2#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC9101AUF-2#PBF |
Description | POE PSE CONTROLLER |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Power Over Ethernet Controller 24 Channel 802.3at (PoE+), 802.3af (PoE), 802.3bt 24-QFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | LTC9101AUF-2#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Controller (PSE) | |
Number of Channels | 24 | |
Internal Switch(s) | No | |
Auxiliary Sense | No | |
Standards | 802.3at (PoE+), 802.3af (PoE), 802.3bt | |
Voltage - Supply | 53V ~ 57V | |
Current - Supply | 40mA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 24-WFQFN Exposed Pad | |
Supplier Device Package | 24-QFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,04000 € | 7,04 € |
| 10 | 4,71900 € | 47,19 € |
| 91 | 3,46978 € | 315,75 € |
| 182 | 3,20236 € | 582,83 € |
| 273 | 3,06656 € | 837,17 € |
| 546 | 3,00136 € | 1.638,74 € |
| Unit Price without VAT: | 7,04000 € |
|---|---|
| Unit Price with VAT: | 8,37760 € |



