
ADN4670BSTZ | |
|---|---|
DigiKey Part Number | ADN4670BSTZ-ND |
Manufacturer | |
Manufacturer Product Number | ADN4670BSTZ |
Description | IC CLK BUFFER 2:10 1.1GHZ 32LQFP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Clock Buffer/Driver, Multiplexer IC 2:10 1.1 GHz 32-LQFP |
Datasheet | Datasheet |
EDA/CAD Models | ADN4670BSTZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Type | Buffer/Driver, Multiplexer | |
Number of Circuits | 1 | |
Ratio - Input:Output | 2:10 | |
Differential - Input:Output | Yes/Yes | |
Input | LVDS | |
Output | LVDS | |
Frequency - Max | 1.1 GHz | |
Voltage - Supply | 2.375V ~ 2.625V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 32-LQFP | |
Supplier Device Package | 32-LQFP (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,55000 € | 11,55 € |
| 10 | 9,08800 € | 90,88 € |
| 93 | 7,82581 € | 727,80 € |
| 186 | 7,56925 € | 1.407,88 € |
| 279 | 7,44079 € | 2.075,98 € |
| 558 | 7,25238 € | 4.046,83 € |
| 1.023 | 7,11517 € | 7.278,82 € |
| Unit Price without VAT: | 11,55000 € |
|---|---|
| Unit Price with VAT: | 13,74450 € |

