
MAX4252ESA+T | |
|---|---|
DigiKey Part Number | 175-MAX4252ESA+TTR-ND - Tape & Reel (TR) 175-MAX4252ESA+TCT-ND - Cut Tape (CT) 175-MAX4252ESA+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX4252ESA+T |
Description | IC OPAMP GP 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Push-Pull, Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX4252ESA+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Push-Pull, Rail-to-Rail | |
Slew Rate | 0.3V/µs | |
Gain Bandwidth Product | 3 MHz | |
Current - Input Bias | 0.1 pA | |
Voltage - Input Offset | 70 µV | |
Current - Supply | 420µA (x2 Channels) | |
Current - Output / Channel | 68 mA | |
Voltage - Supply Span (Min) | 2.4 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,52000 € | 4,52 € |
| 10 | 3,44400 € | 34,44 € |
| 25 | 3,17640 € | 79,41 € |
| 100 | 2,88250 € | 288,25 € |
| 250 | 2,74244 € | 685,61 € |
| 500 | 2,65798 € | 1.328,99 € |
| 1.000 | 2,58848 € | 2.588,48 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 2,51510 € | 6.287,75 € |
| Unit Price without VAT: | 4,52000 € |
|---|---|
| Unit Price with VAT: | 5,37880 € |

