
1561/24 OR001 | |
|---|---|
DigiKey Part Number | 1561/24OR001-ND |
Manufacturer | |
Manufacturer Product Number | 1561/24 OR001 |
Description | HOOK-UP SOLID 24AWG ORANGE 1000' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 24 AWG Hook-Up Wire Solid Orange 1000V 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | Solid | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.052" (1.32mm) | |
Jacket (Insulation) Thickness | 0.016" (0.41mm) | |
Length | 1000.0' (304.8m) | |
Voltage | 1000V | |
Operating Temperature | -40°C ~ 80°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-W-76B Type MW | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 181,69000 € | 181,69 € |
| 2 | 172,80000 € | 345,60 € |
| 3 | 167,76667 € | 503,30 € |
| 5 | 161,60000 € | 808,00 € |
| 7 | 157,63857 € | 1.103,47 € |
| 10 | 153,52500 € | 1.535,25 € |
| Unit Price without VAT: | 181,69000 € |
|---|---|
| Unit Price with VAT: | 216,21110 € |







